h4ck3rm1k3's Comments
Post | When | Comment |
---|---|---|
OSM getting blasted, time to blast back | Here is some details about the author, If he does not want comments,
The author :
Is a lobbist also for the microsoft spin off expedia :
Here is his blog :
We should send him some comments. mike |
|
OSM getting blasted, time to blast back | I have registered here and posted a comment that he should open up his article to comments :
|
|
Help wanted tracing and editing Kosovo and Albania | Here is the hack to shp2osm.pl that does the splitting,
|
|
Help wanted tracing and editing Kosovo and Albania | Here are the immap street data split up into 100 street packages:
|
|
Help wanted tracing and editing Kosovo and Albania | yes,
btw
http://www.youtube.com/watch?v=5Riwff1KxcY
here are some instructions on using ftp with archive org:
|
|
Please help with Prishtina DXF Import | I have started a detailed page for Prishtina here:
|
|
Please help with Prishtina DXF Import | Also, I want to point out that everybody is invited to help out with Kosovo and Albania. We have been getting alot of raw data and there is so much work to do. There is so much work that we would need another 10 people working on it ! so if anyone has time and wants to help, all help is welcome! |
|
OpenStreetMap Points of Interest in Google Earth | you can also just use gpsbabel or any other osm2kml tool and convert osm to kml and load it. mike |
|
Please help with Prishtina DXF Import | I have been able to filter out the streets from the osm file : Just start with the layer :"BOUNDARIES.OTHER" That contains most of the streets. There are other layers contains the string "rruges" meaning roads. |
|
Reverse engineering GPS map formats | http://en.wikipedia.org/wiki/Navigon is a german company. I have done some searching,
The file format is *.map. You can see there are many torrents out there with these maps, for example the a file name in the torrent is "Bosnia and Herzegovina_Q3_2008.map" Here is a way to download pois to your navigon:
"you need a asc and bmp files for via PoiWarner"
The asc file looks like this :
you can get a sample here:
The navigon fresh download looks like this :
|
|
Please help with Prishtina DXF Import | It is uploaded now! |
|
Please help with Prishtina DXF Import | Ok, I have uploaded the parts after being converted to osm
the splitter script is also attached. I also shifted the points over to the right by 0.00016. |
|
Please help with Prishtina DXF Import | http://picasaweb.google.com/Andrew.T.Finney/Prishtina#5431506018759127954 |
|
Please help with Prishtina DXF Import | Thank you very much Andrew,
|
|
Any ideas why this diary entry is awry? | It is ok now. there were the bad formatting that I pasted. Thanks to TomH for fixing it! |
|
Please help with Prishtina DXF Import | I am in Offenbach germany,
|
|
Please help with Prishtina DXF Import | I never had a problem with archive.org, you can see some videos on how to use it here:
|
|
Please help with Prishtina DXF Import | you can post unlimited data for all eternity on archive.org
|
|
Please help with Prishtina DXF Import |
using this tool :
lat 42.6628371 , long 21.1567513
|
|
Please help with Prishtina DXF Import | Here is a list of layers extracted from the dxf: 0
|