histrio's Comments
Changeset | Quand | Comentari |
---|---|---|
164373968 | fa près de 4 de mes | Hello! There is no "building" or "building:part" tag applied to some of the new areas. |
164207628 | fa près de 5 de mes | This change-set introduces lines without proper tags. Please, do not forget to add core tags like building. |
164316330 | fa près de 5 de mes | This change-set introduces lines without proper tags. Please, do not forget to add core tags like building. |
164316330 | fa près de 5 de mes | Building Part should be a closed area based on the tag "building:part=yes" Please, pay attention to the warnings of the map editor. |
164166765 | fa près de 5 de mes | Also, please, do not tag just one point in a way. |
164166765 | fa près de 5 de mes | Hello! Please do let lines be untagged. Your changes are introducing a lot of simple unlinked lines (without useful tags), black points and not square corners.
|
164024467 | fa près de 5 de mes | Hello! You're keeping new objects as just lines. Please apply appropriate tags. |
163850422 | fa près de 5 de mes | Hello! Can I ask what kind of object you tried to map with 1369548994? Is it really a circular foot path? |
164159738 | fa près de 5 de mes | Hello! `parts=yes` is also not a correct tag. Please use building:part=yes
|
164151097 | fa près de 5 de mes | Note: For building subsections, use building:part=yes instead of building=part. This aligns with OSM standards osm.wiki/Key:building:part . Thanks for mapping! |
163625234 | fa près de 5 de mes | Brother, your change affected half of the map. Please try to make a more localised changeset by splitting it up. Thank you! |
157941618 | fa près de 10 de mes | Very nice! Thank you! |
151496533 | fa près de 1 an | Hi MapperManuel A friendly reminder to a general recommendation: changesets should be local. To avoid conflicts and as a courtesy to reviewers, it is recommended to: • combine changes in a small geographical area (within a city, district or province)
Why? Have a look at the section "Geographical size of changesets" on this wiki page:
Thanks for considering, have a nice day and happy mapping! |
151082214 | fa près de 1 an | Hi Maradona11, your changeset affects two distant areas (south of Australia and Italy). Please consider splitting such edits into separate changesets to keep changes clear and focused. This will help maintain data accuracy. Thanks! |
149817317 | fa près de 1 an | Hello, I've noticed some unusual edits in this changeset that may not align with the real-world geography. Could you share your sources or reasoning? Thanks! |
149816833 | fa près de 1 an | Hello, I've noticed some unusual edits in this changeset that may not align with the real-world geography. Could you share your sources or reasoning? Thanks! |
149817124 | fa près de 1 an | Hello, I've noticed some unusual edits in this changeset that may not align with the real-world geography. Could you share your sources or reasoning? Thanks!" |
144366496 | fa près de 1 an | Your changes do not match with the real world.
|
139564045 | fa près de 2 d'ans | Hi Felixplore, Thank you for contribution to the development of maps in this region |
135841708 | fa près de 2 d'ans | Ну вот чего ты безобразничаешь? При чем тут шовинизм? Тебе несколько раз написали что тег вроде "name:en=Çögänä" некорректен, так как это не является английским написанием, а татарским на латинице. |