kucai's Comments
Changeset | Bila | Komen |
---|---|---|
169219706 | 26 hari yang lalu | You also have duplicate #6 on jalan Tebu. |
169219706 | 26 hari yang lalu | There's a duplicate housenumber 2 on Jalan Teberau. Which is which? |
147912398 | 2 bulan yang lalu | why would you prefer a cycleway (primary for bicycles) instead of highway path + motorcycle ? Any bicycles using this side road/path is basically asking for an accident. |
108963023 | 7 bulan yang lalu | https://www.bing.com/maps?cp=6.091186~102.276295&lvl=18.6&pi=-10.9&style=x&mo=om.1&dir=230.3 |
146926927 | 7 bulan yang lalu | Kalau ikutkan kamera bing streetside kat simpang traffic light nun, nama jalan ni jalan tok kenali. |
108963023 | 7 bulan yang lalu | Bang eh, nama jalan ni Jalan Tok Kenali kalau ikutkan dalam bing streetside. tolong reconfirm. Aku try contact faidz grab sekali. |
156387564 | 12 bulan yang lalu | Berapa banyak Jalan Pintu Sepuluh kat area ni?
|
144747182 | sekitar 1 tahun yang lalu | why didn't you verify that the buildings you added is not crossing the highways? |
153554239 | sekitar 1 tahun yang lalu | Dalam OSM kita tak tag macam ni. Kalau nak trace rumah, kena trace satu persatu. building=house. Nama tak perlu tulis rumah penduduk.
|
152701901 | sekitar 1 tahun yang lalu | salam. ni nama penuhnya Lorong xyz?
satu lagi, lorong ni rasanya utk sebelah tegak timur tu aja kan? manakala jalan yang panjang dan datar tu namanya lain. Kalau gitu, kena 'potong' jalan tu kepada 2 bahgian, dan kekalkan nama pada yang berkenaan sahaja. Harap maklong :)
|
152598497 | sekitar 1 tahun yang lalu | yang ni takleh tag amenity school dah. mungkin taruk office=yes, name = bilik operasi ok. Amenity=school tu untuk keseluruhan kawasan, yang lain2 kat dalam xleh pakai tag yang sama.
|
152034604 | lebih 1 tahun yang lalu | This is a service road, not a residential.
|
152046243 | lebih 1 tahun yang lalu | nice. One addition though, you need to split the residential highway at the bottom near the added speed bump because the left and right side of that junction belongs to different housing area, hence most probably different road names too.
|
149411828 | lebih 1 tahun yang lalu | Macam mana nama dia Jalan Permata 3? Ada papan tanda? Di mana pulak jalan permata 1 dan 2?
|
139761007 | lebih 1 tahun yang lalu | betoi ka T169 ni. Kalau ikut peta JKR besut ni T154. nama terbahagi kepada dua.
T154 yang sedia ada tu maknanya tak betul la jugak |
149979494 | lebih 1 tahun yang lalu | might as well just delete the tag. access=yes is implied on virtually everything.
|
117499715 | lebih 1 tahun yang lalu | don't think there is a bus shelter here. only a pole with a sign. |
145650306 | lebih 1 tahun yang lalu | -If you overlap the ways on top of each other without using relations, you won't be able to tell how many ways are on top of each other.-
There are many shared landuse boundaries not using multipolygons without issues, thus avoiding overcomplication (whenever we can get away with it). that's how I approach this kind of mapping. |
145650306 | lebih 1 tahun yang lalu | This is a peculiar use of multipolygon, making it difficult to make changes. |
98403084 | lebih 1 tahun yang lalu | using multipolygon to map a patch of sandbar? in a way I am quite relieved that most local mappers are not really into micro mapping, and keeping the kiss principle close to their hearts. |