markm851003's Comments
Changeset | Кога | Коментар |
---|---|---|
84779317 | преди повече от 5 години | Permanent maxspeed here appears to be 110 but I reached a point of differing construction speed so discontinued any speed changes past this point. I left a map note for more resources and discontinued any further edits. |
78175091 | преди повече от 5 години | Comment:Adding destination sign information as seen from mapillary or open street cam #maproulette source;Bing; Esri World Imagery;Mapillary |
77893215 | преди повече от 5 години | comment: updating destination sign information from street level imagery Source:Bing; Esri World Imagery |
57608131 | преди почти 6 години | Thank you aharvey. Investigating the ground truth you are correct. Thank you for removing the edit. |
74689952 | преди почти 6 години | Hello,
|
75201456 | преди почти 6 години | Updated a prior addition of junction=roundabout. Not enough evidence to move forward with the tag without local knowledge. |
73361355 | преди около 6 години | Thank you very much must have been a last minute mistake on my part or an accidental change. Thank you for fixing this. |
59437549 | преди около 7 години | Mislabeled changeset note: Corrected Osmose issue 9004 removed the tag on node and added to way. Source: Bing |
59063966 | преди около 7 години | Looks Good! |
59027356 | преди около 7 години | I will also update the source notes on this. |
59027356 | преди около 7 години | Hello, Mike I see that you are correct. These edits were made on a HOT tasking project, I had consulted with a peer and we thought we were making the right changes including the recent notes. In reality the edit made was a misinterpretation of the data. I will update this immediately, thank you for the heads up on this. |
58417916 | преди повече от 7 години | Hello my mistake I will check into this and correct any incorrect modeling thank you for pointing this out. |
58237670 | преди повече от 7 години | Added surface type through aerial imagery:
|
58237717 | преди повече от 7 години | Added surface type through aerial imagery:
|
58237791 | преди повече от 7 години | Added surface type through aerial imagery:
|
58237859 | преди повече от 7 години | Added surface type through aerial imagery:
|
58237875 | преди повече от 7 години | Added surface type through aerial imagery:
|
58237967 | преди повече от 7 години | Added surface type through aerial imagery:
|
58238029 | преди повече от 7 години | Added surface type through aerial imagery:
|
58208738 | преди повече от 7 години | In my prior notes I had been working on Turn Restrictions and had accidently been putting this for my notes.
Surface type adjusted through aerial imagery
|