messpert's Comments
Changeset | When | Comment |
---|---|---|
154693343 | 3 months ago | Although you did not originally map these paths/footways, most really do not exist in any meaningfull way.
I have known and mapped this area over many years so have local knowledge. |
10567616 | over 1 year ago | Ah. I had not thought of looking on that commercial map site :-) I don't like deleting other people's work without checking with them. |
10567616 | over 1 year ago | I have removed the emergency Phone fro the layby on node 1615630717,
|
149706945 | over 1 year ago | What gave me pause was that the person who had added the footpath had joined it to the road on the other side of the bridge. Instead of just extending said road. That suggested that the road might not continue under the bridge. |
149706945 | over 1 year ago | Actually, I can see that you have merged from "here". |
149706945 | over 1 year ago | That is what it looked like, but with the two ways, one a footpath and the other road not quite coinciding, I though it best to leave it until someone local could fix things. Have you merged the two ways? I haven't looked yet. Too late tonight... |
142465036 | over 1 year ago | Residents of Cornwall will be very surprised to find that there any any mountain ranges in the county! Please correct or delete this: it is clearly wrong. |
141567023 | over 1 year ago | Why do you think that this is heath rather than grassland?
|
123246211 | over 1 year ago | There is definitely no shoulder on the A436 near the Frogmill which is where I first noticed this mistake.
I will remove the tag on the parts that I know and have repeatedly surveyed, not least with video. Perhaps you need to check the other parts that I have not surveyed. |
123192102 | about 2 years ago | I wondered about that, but was too lazy to check the wiki. Now fixed. Thanks. I see that I even mentioned it in the note :-( It was 5 years ago... |
123192102 | about 2 years ago | Whoops. You are right, I didn't scroll down the history far enough... The discussion on the taggng list has moved on, and people have supported adding a depth tag even when it is only a guess. So perhaps I will leave it. I think 0.5m was my best guess when I mapped it. Apologies... |
123192102 | about 2 years ago | I noticed that you had added a deep tag to the ford. I was prompted by the current discussion on the talk-gb list about hazardous fords. I really wonder how you can assign a depth which is highly variable. Is this just a guess? |
133514367 | over 2 years ago | Just checked the history, and see that it was marked as residential many years ago. Looking at old imagery, there seem to be a few houses around the edge, but it most of it looks like industrial/commercial typical of an old quarry... |
133514367 | over 2 years ago | I have just received a email from SW Water which says:
So surely your tag of residential can never have been right? Presumably it needs updating at the very least. I wuld have said construction, but the email suggests that it is already a reservoir. Maybe, just maybe, I might be able to survey later this year. |
128247446 | over 2 years ago | Yes, it looks a bit odd. I think that josm prompted for both tags. I got the name from the sign on the wall seen in my video/gps. I am not even sure that "place" is the right tag for a single entity, although perhaps place=farm might work. I guess that I will do that. |
125480994 | almost 3 years ago | You seem to have added a higway tag to a node. Why? |
122639372 | about 3 years ago | Thanks for spotting that. I even had that plugin installed. I must say that even now, finding that option in the tool icons is not easy, and I need to remember to search for the right term (paste, say) to find shift-R. Josm is wonderful and can do almost anything, but when in a hurry, it is hard to find just what is needed for unfamiliar use cases. |
122639372 | about 3 years ago | OK, I have done a quick fix. By opening both josm and OSM view of the node, I could tranfer the tag information although it was still a bit tedious. |
122639372 | about 3 years ago | Yes. Yes. Josm complained as well.
When I have a bit more time, I will try and remember to clean up. Mind you the node is near the entrance, so I should probably tag the entrance as well, although I think there has been some tagging list discussion about entrance tags recently, so I hope that isn't going to be complicated. I might end up adding a small service road with a gate. |
121934262 | about 3 years ago | OK. I guess that you are a new mapper, and just getting used to the system. I use josm, so I can't help with iD which is what you seem to be using. I was only drawn to look at your edits when you deleted a track that I had surveyed without giving any source beyond Bing. It may well be that that track has indeed gone, but it might still exist, but just not be so evident on the images. Most of your edits seemed to be aimed at restricting access, or removing information, rather than refining it. Most of ypur changes to private are valid, although I am not entirely sure about the Bromag estate. I know that is probably strictly correct, and that there is a gate and a security guard (or used to be).
You seem to be concentrating on local farms, so I suspect that you have local knowledge. If so that would be worth noting on source tags and on the changesets. I think that many of your other access=private might well be better as access=destination for similar reasons for the Bromag Estate. Amazon now use our map for their deliveries (an often also contribute edits, although not always of the highest quality). If Amazon wanted to deliver to the Bromag estate or one of the local farms, they need access = distination I think. Oh, and welcome to openstreetmap! |