messpert's Comments
Changeset | When | Comment |
---|---|---|
72137318 | almost 6 years ago | But asphalt is the default surface on roads in the UK. Why add redundant tags? |
72107654 | about 6 years ago | Correction. Sorry, I forgot that this was a straight deletion. The place is empty and there is no reason to suppose that it will remain a food establishment. I agree that the address is likely to remain the same. I doubt that I will bother to map it unless the new establishment is of some significance to users of the map. I see no point in leaving it on the map while it is empty. As I pass the place regularly, I will probably remap it when it is reoccupied if it is of interest. |
72107654 | about 6 years ago | I expect that the address is the same, but I doubt that the other information is unchanged. I provided that original information, so have no problems in deleting it when I was not sure that it was still valid. I am more concerned with adding the food hygiene rating when I have time. It was a very quick edit when I was short of time. I hope to refine the changes when I am less busy. I had been meaning to update the shops and so on for some time. There have been other changes that I know about, but have been too busy to grab gps records thus far. Are you local? |
71388804 | about 6 years ago | You have added new roads that are not yet present. Please consult with local mappers before guessing about what is on the ground. This area has been regularly and carefully surveyed, and if the roads were there, they would have been mapped. |
65509166 | over 6 years ago | I have now looked at the OS Streetview. So I can see where the original came from. And it is just wrong! As I have found from previous experience, that Streetview is so approximate (presumably OS do have accurate mapping, but they degrade it before making it open), that it is just too poor compared to reality. Or that is old mapping: water courses are fairly dynamic and the road building may have modified things a fair amount.
Why do you believe that OS open data is reliable? I have frequently found it to be inaccurate and frequently outdated. |
65509166 | over 6 years ago | I haven't looked at OS Opendata Streetview, as yet. But I know that area well and have surveyed it many times. That water= natural seemed to be just fiction. But that whole area is a complete nightmare which looks very like an old misguided attempt to tag for the renderer. And shared nodes makes cleaning up really tedious, even with tools. For example, the wood covers everything including the river. But there are weird bits of wood cut back around the river, and this fictional water body. I can only imagine this was an historic attempt to make the river stand out in some renderer where the contrast with the wood was not "good enough". I have spent far, far too long trying to clean up that mapping to make it match reality better. I will try and look at the Streetview, but previous experience suggests that it can be very inaccurate. I think that as I have been on the ground with accurate gps in the last two days and many other times, I am in a much better position to say that this deletion is justified and improves the map. Spurious detail surely has no place in OSM. |
65509166 | over 6 years ago | Sorry. I should have checked the history properly. I see it goes back to another changeset by wh68. I was on site again maybe 10 metres away from the River a few hours ago. I can't see any point in this natural=water which is wildly inaccurate when the River itself is mapped. I am inclined simply to delete it, but am loathe to do that. But after consideration, I have now done just that. |
65509166 | over 6 years ago | The riverbanks around the East Looe River near High Wood including
|
60448148 | over 6 years ago | I have now found way 170991577 and corrected that as well. Seems to be the only other case. |
60448148 | over 6 years ago | I have corrected the tag on way 170485030. Haven't found the other one as yet. |
60448148 | over 6 years ago | No idea how that happened: it was a long time ago. I am sure that it was not intentional. Maybe josm filled in a tag with some sort of default that I didn't notice. I was surveying with a gps-equipped dashcam + a pretty accurate gps unit as an extra check. Mainly improving geometry as I recall. I have deleted the dashcam video (lack of storage capacity), so can't see whether I thought the roundabout had vanished. But if it had, I think that I would have remembered and probably added a note. So I think it is probably just a mistake. Feel free to correct it. Hope that there aren't any more of these. |
68259990 | over 6 years ago | It doesn't fit my notion of a meadow, despite the local authority. The OSM wiki page does suggest "mainly used for hay (meadow) or for grazing animals (pasture)", so I think the OSM tag doesn't really fit. It is obviously a fairly deep artificial excavation, and while I also have not seen it with any substantial water, I do think landuse=basin, basin=retention should be the main tags. Or maybe landuse=basin;meadow with basin=retention and meadow=transitional ? Perhaps even natural=grassland instead of meadow, even if the wiki says this excludes wetlands. The standard renderer might want to mark it as water (blue colour) if the main tag was landuse=basin alone, but we don't want to tag for the renderer :-)
Of course, we could invent a new tag
|
68259376 | over 6 years ago | Is this surgery open again? |
68259990 | over 6 years ago | I don't think the area to the West of Deer Park Road up to the new Windrush Place is a meadow. Have you been there? It is a flood defence basin. I surveyed this thoroughly many years ago, and pass it fairly often, including a few hours ago. It is usually grassy with a few rushes and scrub, at least when it is dry. |
67762427 | over 6 years ago | Slightly odd with building=yes?
|
57296717 | almost 7 years ago | You are joking about the "heath"s, surely? You surely cannot have visited the area. I know and have repeatedly surveyed much of this area, and if there was any heath, I would probably have tagged it. There are no obvious tags for the sort of mixed vegetation and low woodland typical of much of this coast. Please revert or delete the invented "heaths". |
61918615 | almost 7 years ago | Well it certainly isn't anywhere near this node. It is almost certainly a sign for the Cheesewring Farm Caravan site which has been mapped for many years. |
62016248 | almost 7 years ago | I think that I have done a partial revert, but it is the first time that I have used the reversion tool. Please comment if it is now OK. No idea how that happened although I do find that it easy to drag things by mistake in josm. Usually I notice before uploading. I was surprised that the M4 was so poorly aligned with gps and imagery. I guess most people are a little intimidated by changing such a major road. Perhaps I should have been as well! Thanks for spotting this! |
62016248 | almost 7 years ago | Do you mean Folly Brook athttps://www.openstreetmap.org/node/2931735704?
|
56613762 | over 7 years ago | I have just noticed that you have removed these side road names. That is surely wrong!
If it is somehow inconvenient for travel line , it is surely a trivial bit of programming to inspect the highway tag when several roads share a name to determine the principal road. |