motogs's Comments
Changeset | When | Comment |
---|---|---|
108369377 | about 3 years ago | Hi jackespie, What’s your justification for deleting objects (for example a path) that had some detail (like surface and width) and replacing (for this example) with just the one basic footway tag? Why didn’t you modify what was already there? The route of the path in one location is even less accurate than it was before. You’ve also deleted perfectly good and detailed objects and not replaced them. You may like to use OSM History Viewer or some other graphic tool to visualise for yourself the extent of what you’ve done. This changeset involves 515 nodes and 23 ways - the vast majority being deletions - but your description of the changes is simply “made changes to marlborough park” which rather hides the severity of what you’ve done. Apart from the time I’m already spending on this, I now have to locate my previous notes, tracks and photos and modify what you’ve done, add details back in and add other objects back in too. I guess it will be quicker than asking you to revert, but please let me know if you’ll do so. Other contributors’ objects have also been affected. This may all be one big accident, but at the moment I can’t see how that could have happened. I’m hoping you can enlighten me on the circumstances of this changeset but I’m also left wondering what you may have done elsewhere. Regards,
|
119126103 | over 3 years ago | Hi carlwev,
|
117690676 | over 3 years ago | Hi carlwev,
|
108533283 | almost 4 years ago | Hi DaveGeog,
|
108533283 | almost 4 years ago | Hi DaveGeog,
|
100213558 | over 4 years ago | With over two weeks having passed and with no response or correction, I'll be changing this back to the correct layout and tagging at the New Road/Woolwich Road junction, and will also add further detail. |
100213558 | over 4 years ago | Hi tdtruong, Welcome to OSM and thanks for your edits. Hopefully you’ll be able to contribute more over time. The area at the junction of New Road and Woolwich Road can certainly be given more detail, but I’d just like to comment a little on what you’ve done here. There is a pair of gates for emergency access which you’ve deleted and you’ve moved the cycle routes from the gaps designed for them on either side of the gates to the ends of the fence. You may want to have another look at that, so that the entrances are within it, either side of the emergency access gates, as it was shown previously. You now show the entrances at the end of the metal fence and the one at the east end is tagged entrance=yes. The tag barrier=entrance was correct as it’s used for a gap in a linear way, not for an entrance to an enclosed area, which is where entrance=yes is used. Please see
You’ve shown a designated bicycle crossing next to the existing zebra crossing when there isn’t one.
As you’re local you may like to go and have another look. I pass the location frequently by car and sometimes by bike, though I’m not within easy walking distance. I hope this is of help and encouragement. There’s a lot to learn for all of us, but particularly when starting! I hope your foray into editing OSM sparks your interest in doing more. Kind regards,
|
99996181 | over 4 years ago | Just for info, the offset I applied was 6.87; -1.64. I forgot to include this in the source. |
92061798 | over 4 years ago | Thanks Mike. My slip. The way is now corrected to barrier=bollard, representing a line of bollards. (Was highway=bollard.) |
85660786 | about 5 years ago | I don't know how I came to do that! Thanks for pointing it out mapboxdan. These short sections either side of cycle barriers clearly aren't cycleways, so I've gone for your suggestion of =path (despite its current controversy on the tagging list) and added bicycle=designated. |
77830518 | over 5 years ago | Hi ramthelinefeed,
|
82731767 | over 5 years ago | Hi Mike, and thanks for your suggestion. Yes, I agree with you and I've changed it to highway=road as it didn't look disused to me when I saw it. Though still vague (but helped by the other tags) it's at least better than highway=yes.
|
76856220 | almost 6 years ago | This changeset description should say "Added houses and other buildings" instead of what it does say. |
68265505 | almost 6 years ago | Hi MGSpiller,
|
56892334 | over 7 years ago | Hi MacLondon, and thanks for your reply. If I understand correctly, when you split a way, the history is only retained with the part of the way that retains the same identity, and the part of the way with a new identity doesn’t carry the history. This would explain what happened and resolves one of my queries. I realise that everything including deletions is registered and retained, but I have difficulty finding information. For example, I haven’t yet been able to find where the original way 237853111 is referenced by the new way that’s created from the old one.
I guess I’ll then need to find how to open the way history from that reference number. Jumping these steps by using the link you provided for the history of way 237853111 I’m then finding problems using the information in the way history in OSM - but I am making some progress. I’ll also spend a bit of time to try and work out if this history is visible in JOSM. I can see now that the quietway leaves and then re-joins the footway further on and that it is indeed continuous – sorry for that. I’d be interested to know which footway I deleted, so I’ll see if I can work out how to find it. There may well be more than one. I haven’t yet learned how I can leave an explanation if I delete something with good reason, so I probably didn’t leave one. As with a lot of OSM I’m making slow progress working these things out bit by bit without compromising progress with developing the map data. Please don’t feel obliged to respond to this. Regards,
|
56892334 | over 7 years ago | Hi MacLondon,
|
53959647 | over 7 years ago | Thanks for your help on this. I think motor_vehicle=destination would be fairly appropriate though not strictly accurate. I considered access =discouraged but there's no signage (yet) to support this. |
53959647 | over 7 years ago | Hi @GerdP, your guess is correct. The local post van uses the road frequently, but it's virtually unused by any other vehicle. The car park (at one end) and the Manor House (at the other) are each served by other highways. None of the usual values - including 'service' - seem appropriate for this road. After giving it further thought, and trying to use a more common value, I'm proposing to change the value to 'residential'. It is, after all, in an area that most people would regard as residential.
|
50572215 | almost 8 years ago | Hi @lindawoo
|
46783673 | almost 8 years ago | Hi GerdP,
|