Athugasemdir frá motogs
Breytingasett | Þegar | Athugasemd |
---|---|---|
164812350 | fyrir 4 mánuðum síðan | The spellings of 2 stops corrected in changeset 165472874 following survey and photos |
163858854 | fyrir 5 mánuðum síðan | Also Mapbox satellite, adjusted to align with Inspire cadastral data |
163858854 | fyrir 5 mánuðum síðan | I forgot to include source: Survey, own photos |
157384253 | fyrir 8 mánuðum síðan | Hi @tomhukins,
|
131480104 | fyrir 9 mánuðum síðan | Hi Hugh24,
|
116144342 | fyrir 11 mánuðum síðan | In the absence of a response I'm deleting the place=village + name=Bopeep node (9417748176) |
116144342 | fyrir 12 mánuðum síðan | Can you say what led you to believe there's a village here (where Hewitts Road, Hollybush Lane, Maypole Road and Shoreham Lane all meet) and that it's called Bopeep? There's a pub by that name - a separate object - but that's just about all. |
151304223 | fyrir um 1 ári síðan | Oops! Thanks for correcting. |
151282453 | fyrir meira en 1 ári síðan | I omitted to mention the source for the UUIDs; it was The Circuit via Robert Whittaker's AED tool. I understand these data alone from their database are permitted by the BHF. |
151282728 | fyrir meira en 1 ári síðan | I omitted to mention the source for the UUIDs; it was The Circuit via Robert Whittaker's AED tool. I understand these data alone from their database are permitted by the BHF. |
140323149 | fyrir meira en 1 ári síðan | You've moved a gate onto a designated right of way (as stated by contributor Gyrwa) and added the tags private and locked. I think this may have been inadvertent, and if so, could you correct it please. Alternatively if you'd like to explain what you intended I may be able to help you out.
|
140316855 | fyrir meira en 1 ári síðan | Welcome to the OSM community.
|
53256825 | fyrir meira en 2 árum síðan | Way 535507185 which you created in 2017 in this changeset (53256825) has the tag: "source_ref=Collins Nicolson Greater London Street Atlas".
|
108369377 | fyrir um 3 árum síðan | Hi jackespie, What’s your justification for deleting objects (for example a path) that had some detail (like surface and width) and replacing (for this example) with just the one basic footway tag? Why didn’t you modify what was already there? The route of the path in one location is even less accurate than it was before. You’ve also deleted perfectly good and detailed objects and not replaced them. You may like to use OSM History Viewer or some other graphic tool to visualise for yourself the extent of what you’ve done. This changeset involves 515 nodes and 23 ways - the vast majority being deletions - but your description of the changes is simply “made changes to marlborough park” which rather hides the severity of what you’ve done. Apart from the time I’m already spending on this, I now have to locate my previous notes, tracks and photos and modify what you’ve done, add details back in and add other objects back in too. I guess it will be quicker than asking you to revert, but please let me know if you’ll do so. Other contributors’ objects have also been affected. This may all be one big accident, but at the moment I can’t see how that could have happened. I’m hoping you can enlighten me on the circumstances of this changeset but I’m also left wondering what you may have done elsewhere. Regards,
|
119126103 | fyrir meira en 3 árum síðan | Hi carlwev,
|
117690676 | fyrir meira en 3 árum síðan | Hi carlwev,
|
108533283 | fyrir næstum 4 árum síðan | Hi DaveGeog,
|
108533283 | fyrir næstum 4 árum síðan | Hi DaveGeog,
|
100213558 | fyrir meira en 4 árum síðan | With over two weeks having passed and with no response or correction, I'll be changing this back to the correct layout and tagging at the New Road/Woolwich Road junction, and will also add further detail. |
100213558 | fyrir meira en 4 árum síðan | Hi tdtruong, Welcome to OSM and thanks for your edits. Hopefully you’ll be able to contribute more over time. The area at the junction of New Road and Woolwich Road can certainly be given more detail, but I’d just like to comment a little on what you’ve done here. There is a pair of gates for emergency access which you’ve deleted and you’ve moved the cycle routes from the gaps designed for them on either side of the gates to the ends of the fence. You may want to have another look at that, so that the entrances are within it, either side of the emergency access gates, as it was shown previously. You now show the entrances at the end of the metal fence and the one at the east end is tagged entrance=yes. The tag barrier=entrance was correct as it’s used for a gap in a linear way, not for an entrance to an enclosed area, which is where entrance=yes is used. Please see
You’ve shown a designated bicycle crossing next to the existing zebra crossing when there isn’t one.
As you’re local you may like to go and have another look. I pass the location frequently by car and sometimes by bike, though I’m not within easy walking distance. I hope this is of help and encouragement. There’s a lot to learn for all of us, but particularly when starting! I hope your foray into editing OSM sparks your interest in doing more. Kind regards,
|