Commentos de paulatthehug
Gruppo de modificationes | Quando | Commento |
---|---|---|
109145132 | circa 1 anno retro | Looks good to me. |
109564323 | quasi 4 annos retro | 35? Blimey. How many holes does this golf course have ;-) |
109145132 | quasi 4 annos retro | You've added the SplashPad as a node ... which is fine as far as it goes but this replaced the paddling pool ... which is still present as a polygon, see osm.org/way/116616813 So can you replace your node with a polygon, either a new one or re-using the paddling pool polygon? Thanks. |
109145051 | quasi 4 annos retro | There is already a polygon at this location correctly labelled. See
Why have you added a node? |
99736842 | plus de 4 annos retro | > Sigh. You took the word right out of my mouth :-( |
100185800 | plus de 4 annos retro | Cemetery?! |
99736842 | plus de 4 annos retro | Has anyone passed details of this incident, and related changesets on to the Data Working Group as it seems to me there are issues here for them ... |
99736842 | plus de 4 annos retro | ... and the OSM Wiki clearly says that the thing the OP is "correcting" is perfectly valid mark up:
|
51053326 | quasi 8 annos retro | I have a strong suspicion that the man_made=pier features you've added are only seasonal and are removed over winter so be aware you'll need to re-visit those features twice a year (and also the water taxi I suspect). |
47540796 | plus de 8 annos retro | Thanks for your comments. I'm about to post on talk-ie about this as it's "their" border. |
47540796 | plus de 8 annos retro | Well, it's also called inconsistency in tagging (and not as per the wiki either).
|
47540796 | plus de 8 annos retro | Indeed the boundary is defined by relations and that certainly works for the default OSM rendering which includes showing it at sea, which we didn't want for the tiles we are building. So we tried using the tags for a national boundary (boundary=administrative, admin_level=2 as per the wiki) and rapidly realised that there were a lot of sections of the border with missing tags. Hence I spent a lot of time standardising the border so that all sections have these two tags set consistently. While doing that I also discovered a lot of sections already had boundary_type=nation set. We weren't clear where that came from as it's not mentioned in the wiki but we were faced with either taking it out of lots of sections or adding it to less. Preferring to be constructive rather than destructive we opted for the latter. |
44160867 | plus de 8 annos retro | Is there a list somewhere (on the wiki perhaps?) of this small proportion of UK councils? |
44160867 | plus de 8 annos retro | Thanks Adam. As I'm starting to do more edits now I'm slowly discovering these delights and every little bit of advice from other, more experienced, users helps. |
44160867 | plus de 8 annos retro | OK, as a 4x4 green laner I always regarded signs on the ground as unreliable and for RoW determination only relied on the definitive map (which county council officers were always been happy to let me copy bits from onto my paper maps so perhaps they didn't know the rules either ;-)). However in this case I have cycled this path on multiple occasions and it is clearly signed with a green "public bridleway" sign at each junction which is what tipped me off in the first place to check back to the definitive map. So we can treat that as the source and ignore the definitive map. Anyway thanks for pointing this little potential "gotcha" out. I'll know how to proceed in future. |
44479495 | plus de 8 annos retro | This was the only changeset derived from Google StreetView (and I've added a note
|
44479495 | plus de 8 annos retro | As I as trying to say, so which part of:
|
44479495 | plus de 8 annos retro | So which pa
First of all, you should generally not undo someone else's changeset without talking to them first, and giving them a chance to repair any damage they might have done themselves, |
44479495 | plus de 8 annos retro | OK, I've found https://help.openstreetmap.org/questions/731/how-can-i-revert-a-changeset
|
44479495 | plus de 8 annos retro | Phew, no, this is the only Elgin area change set affected. Looks like I did them all in one hit.
|