skorasaurus's Comments
Changeset | When | Comment |
---|---|---|
75629697 | almost 6 years ago | hi, nice job and welcome back to osm, your edits look great. if you have any questions, let me know and I'll try to help. regards,
|
74942061 | almost 6 years ago |
Hi,
Please correct if you are able to. |
65582206 | almost 6 years ago | there is not a bridge here; I've since fixed it. |
35162281 | almost 6 years ago | Hi, did you personally visit here? none of the imagery services display a bridge here. |
74106995 | almost 6 years ago | hi, thanks for editing and welcome back; my only suggestion is for sport fields ; don't make two of them (at osm.org/way/722069845) ; instead, make one as a sport=multi or sport=american_football;soccer
|
74066194 | almost 6 years ago | Hi thank you for editing; but you made several duplicate nodes for POIs that were already mapped as buildings; (example osm.org /node/6771053289 and osm.org/node/6771053288) . I've since deleted them; also you had changed both of those pharmacies from amenity=pharmacy to shop=chemist; they are pharmacies since they dispense RX. |
73161675 | almost 6 years ago | hi harley, thanks for editing; but the i-490 (east of 77) is closed; including the entrance and exit ramps there. - see osm.org/changeset/70814964 and http://www.dot.state.oh.us/districts/D12/Deputy%20Director/News/Pages/Opportunity-Corridor-I-490-planned-closure-between-East-55th-Street-and-I-77.aspx Additionally, the Opportunity corridor is only open east of e. 93rd.
|
72486257 | about 6 years ago | welcome back to OpenStreetMap. Let me know if you have any OSM related questions. :) Regards,
|
71870039 | about 6 years ago | Hi, Welcome to OSM (OpenStreetMap)! Your first edits of the Red Cross Building and the parking lot look great. Regards,
|
64519646 | about 6 years ago | (I am also a local mapper to Cleveland and am fairly confident that an alley was not created there since the street level imagery was taken, based on previous land use patterns and trends. |
64519646 | about 6 years ago | Based on viewing bing's street level imagery at https://www.bing.com/maps?cp=41.460397~-81.753884&lvl=17&dir=271.984&style=x&v=2&sV=1 and https://www.bing.com/maps?cp=41.462137~-81.753827&lvl=17&dir=270.977&style=x&v=2&sV=1 West 101st place as an alley does not exist; if anything, they are just driveways. I have since deleted osm.org/way/644791352 |
71221533 | about 6 years ago |
Hi,
regards,
PS: although building=yes is acceptable for any building; the commercial tag (the previous tag) for the claxton building is certainly acceptable since it has multiple commercial activities (shops, offices) in it. |
69800377 | over 6 years ago | I'm not sure if maps.me lets you delete data; so I would recommend using a different editor; called id which is the default editor for openstreetmap. when you visit openstreetmap.org and click edit; it will open up and send through a walk-through (short) where you can delete the items. If you can't do that, let me know, I'll delete them. |
69800377 | over 6 years ago | Hi, thank you for mapping; but I am a local mapper and I doubt that there are charging stations for your vehicle at the places that you had mapped. Could you please clarify what kind of charging stations these are and where they are specifically located? thank you, will. |
69784234 | over 6 years ago | interesting, thanks for adding; I did not know that it was here. |
54687599 | over 6 years ago | I understand the issue is that you have to manually copy and paste the tags from the node into the new building which can be time consuming; unfortunately that feature isn't yet available in id, the editor - https://github.com/openstreetmap/iD/issues/839 |
54687599 | over 6 years ago | hi corgi, thanks for mapping in youngstown, just a note for the future: don't add the tag of the feature twice, as had done here shown in the photo - https://i.imgur.com/pjJgYO4.png
Instead, just use the place of worship tag once on the building if you drew the building or on a single node if you didn't draw the building. |
69061348 | over 6 years ago | thanks for mapping these Bill! I don't work in Central any more so I haven't been mapping that area. |
69056345 | over 6 years ago | great job. |
67088434 | over 6 years ago | thanks for catching this and fixing it! |