Комментарии пользователя skorasaurus
Пакет правок | Когда | Комментарий |
---|---|---|
169419362 | 6 дней назад | hi, welcome to OpenStreetMap (OSM) and thanks for editing. There is already an existing node for Slavic Village so I have deleted your node.
In OSM, we only map things once (osm.wiki/One_feature,_one_OSM_element); otherwise, it would be pretty confusing to have 2 slavic villages :D if you have any questions about OSM, feel free to contact me. regards,
ps: i'm familiar with your organization and you do great work! |
157750040 | 3 месяца назад | thanks for the fixes here. |
133568758 | 3 месяца назад | hi, thanks for your mapping; I came across osm.org/node/10728457667 and saw that you had a fixme note but i'm unsure what needs to be improved; as a local, I can verify that the crossing still exists (I drove by it a month or so ago, and took some photos and uploaded them on mapillary of it. |
160076315 | 7 месяцев назад | thanks for the updates; you beat me to it :) |
158955792 | 9 месяцев назад | HI, thanks for mapping and adding more detail to the park but what was your reasoning behind deleting the baseball field's way ? It's generally considered acceptable to map it as a entire shape.
|
156930602 | 10 месяцев назад | thank you very much for the notice; that definitely seems like the more appropriate tag; I'll use this tag in the future and go back to fix these as well. |
141751884 | 12 месяцев назад | nice job and details; note that bing imagery is slightly outdated here in cleveland; osm.wiki/Cleveland,_Ohio |
129622989 | 12 месяцев назад | thanks for your work on this. |
153299382 | около 1 года назад | thanks for the adds! |
153304189 | около 1 года назад | also confirmed with cuyahoga county's borders as well. |
153231507 | около 1 года назад | Thanks for adding; I never knew that was a cemetery.
|
151960027 | около 1 года назад | thanks for adding all of the details to lakewood, especially things like opening hours, those are sometimes confusing :) regards,
|
150699032 | более 1 года назад | as a local person, we would use amenity=childcare osm.wiki/Tag:amenity%3Dchildcare |
150699032 | более 1 года назад | hi, thanks for your mapping of maple heights; it well detailed. Although bing is of decent quality, I would recommend imagery provided by Cuyahoga County ; you can add it to josm with wmts:https://gis.cuyahogacounty.us/server/rest/services/IMAGERY/2023_Spring_Ortho/MapServer/WMTS Secondly, I haven't investigated deeply, but the amenity=social_facility for loving hearts day care is not appropriate; based on this report - http://childcaresearch.ohio.gov/pdf/000000300129_2022-09-07_COMPLAINT.pdf - it is a childcare facility (in America, many parents work long periods of time, and send their children to Childcare also known as 'day care' facilities when they're under 5 years of age or if it is the summer and they are school age - http://childcaresearch.ohio.gov/pdf/000000300129_2022-09-07_COMPLAINT.pdf |
149783921 | более 1 года назад | hi, thanks for your edits and welcome to OSM. Your edits generally look good; I noticed you used the 2023 cuyahoga orthoimagery and I too find it to be the clearest, sharpest, and it's the newest imagery around. If you have any questions about editing in OSM, I'd be happy to answer. - will in cleveland. |
103215409 | более 1 года назад | Hi, Thanks for the discussion and the mapping. As a longtime clevelander who has driven and ridden as a passenger on the healthline numerous times, as recently as a few months ago.. Regarding Turn restrictions for vehicles (non-buses):
I adjusted the bus platform for
in osm.org/changeset/149753311 ; there's a lot more to do (drawing the crossings for the other parts at this intersection, etc). this might spur me and some other local contributors to fix this up some more (note if you happen to edit around here by prompt of this message, note that the aerial imagery by bing and mapbox is outdated; there's been a fair amount of construction/development around this area in the past few years, even the past 12-18 months; we have local imagery provided by the county) |
146692701 | более 1 года назад | hi, thanks for the edit but the chipotle is not yet open; (i've confirmed in person) please only tag for the current use of the place, not for ones in the future (you could add a tag like note=will be a future chipotle) |
36510235 | более 1 года назад | I highly doubt it; it's probably called fedex (or whatever it's called now?) I'll check tomorrow |
146375085 | более 1 года назад | Hi, Thanks for adding the new Meijer! Buildings on top of buildings (like the medley) isn't something that I've seen a lot of in OSM over the years, but I'm not sure yet how else to map it.. |
145353042 | более 1 года назад | Thanks for the edits; is the parking garage already built and open to the public?! I haven't been around there in a few months :) |