sudface's Comments
Changeset | 於 | 評論 |
---|---|---|
161625987 | 2個月前 | Ooop you're right - I think I must've visited in some off season because I saw a bunch of no car signs and assumed it was just a blanket no car rule. The "drive for a fee" seems to be accurate, please fix it - my apologies! |
155398318 | 11個月前 | sounds good! |
155398318 | 11個月前 | Love the level of detail, but do you have a source for the bus stops on the two down offramps? The transport NSW dataset has no bus stop there, and there are no bus routes that traverse that road either. Street view doesn't suggest a bus stop there either. |
155371810 | 12個月前 | Imported in accordance with https://community.openstreetmap.org/t/sydney-bus-stops/117080 |
140278620 | 超過1年前 | Right, makes sense. I marked these as construction because they've been "closed for repairs" for over 2 years. |
97405601 | 超過4年前 | I'm sorry, but what would I change it to? The options appear to be permissive, permit and destination. I'm unsure as to which one it would be. Thanks! |
97405601 | 超過4年前 | Whoops - probably a misclick on my part. I'll fix it now. Thanks! |
96673040 | 超過4年前 | Hi,
One question though, have my closure edits actually shown? Asking because if I use the directional service, it still shows the closed route along amphitheatre past the falls. |