trigpoint's Comments
Changeset | When | Comment |
---|---|---|
116876709 | over 3 years ago | Sorry, realised that you didn't change the noticeboard. |
116876709 | over 3 years ago | 5. Advertising on the noticeboard by the library is prohibited, amenity=notice_board |
116876709 | over 3 years ago | Hi, you have made several errors in this changeset.
Cheers Phil |
116579669 | over 3 years ago | I have updated the POI with its current name / fhrs / website. |
115024652 | over 3 years ago | Again I do not believe this is a foodbank. c/o in the address suggests this is an admin contact. locations,geojson does seem to be rather more sane than foodbanks.geojson and suggests that the foodbank is at the Salvation Army. But again is just a postcode centoid, not an actual location and is pointing at the wrong building. Cheers Phil |
114968311 | over 3 years ago | Hi, I am fairly certain this is not the location of a foodbank or if this is actually 157. It appears to simply be a postcode centoid. Cheers Phil |
115159337 | over 3 years ago | It appears that this location is the postcode centoid of the postcode given on the website, however the website is very clearly wrong giving totally the wrong postcode. I have moved the location of the POI to a more sensible location and have removed to erroneous |
115159337 | over 3 years ago | Hi Brian
What source did you use as based on the address I would not have put it here. Cheers Phil |
116579669 | over 3 years ago | Hi, what is the source of this edit? Was this a recent survey? The only reason I ask is that I have been meaning to update Carluccio's as it is now a different Italian restaurant. Cheers Phil |
105269597 | over 3 years ago | Maybe spend an extra few seconds improving the usefulness of the map by adding the car park which is far more useful than parking aisles. Cheers Phil |
116354101 | over 3 years ago | Thank you for you comment however the first and most important point is that we absolutely not allowed to use google maps when mapping in OSM. Using such data could put the entire project at risk. The houses are addressed as Shrewsbury Road, so other than a prohibited source is there any other evidence of this name? There are no visible signs and the name does not appear in any open data source that I am aware of. OS Opendata being the most likely. Cheers Phil |
116206328 | over 3 years ago | Why have you changed osm.org/way/718122173 to unclassified? In real terms I would describe it as a track, but in OSM terms it is service with restricted access for motor vehicles. Cheers Phil |
116207078 | over 3 years ago | Unclassified implies public access for motor vehicles, which these are not. They were correctly mapped as service. What is the source of the name as there are no signs? Cheers Phil |
115378831 | over 3 years ago | My source is the sign outside the church, it is reasonably local to me as I am in neighbouring Wem
Diolch Phil |
115378831 | over 3 years ago | Bore da
Name:cy=Llys Bedydd is surveyed information so that really should be the name:cy (When doing mapio cymru stuff a few years back) https://cy.wikipedia.org/wiki/Llys_Bedydd also backs this up, and there seems little point repeating the English name in name:cy. Cheers Phil |
114777850 | over 3 years ago | This is a major step backwards in terms of osm mapping practice. Why are you removing tags from buildings and moving them to nodes? In this case you have also thrown away surveyed building type information and replaced it with yes. |
114580701 | over 3 years ago | Reverted my duplication |
114547144 | over 3 years ago | Why have you changed this? It was accurately surveyed and mapped describing the building type along with its current usage. The type is obvious to anyone who surveys it. By armchairing away those tags, you have lost important surveyed information and left it as it may as well be a modern concrete monstrosity. I am reverting this change. |
114289856 | over 3 years ago | In the UK, where we do not have anti-pedestrian jaywalking laws the the consensus is the map sidewalks as part of the road using sidewalk=left/right/both. Where there is a separation it important to provide good connectivity. Some odd routing otherwise occurs osm.org/directions?engine=graphhopper_foot&route=52.89667%2C-2.67117%3B52.89739%2C-2.67301 Cheers Phil |
114239399 | over 3 years ago | Thank you |