wilpin's Comments
Post | When | Comment |
---|---|---|
Drawing houses | Quite impressive; you may want to add names to several residential highways |
|
Got harassed by Ugandan Police for OSM work | a sobering experience |
|
A plea for accuracy | another bone of contention is 'tracks' without tracktypes... |
|
OpenOrienteeringMap | Woods and forests don't seem to be rendered; any reason why not? Congrats, anyway |
|
obtaining GPS points | when exporting an area you are given the minlong/maxlong & minlat/maxlat values to calculate all mousemove coordinates within the box. |
|
A sandbox? | you could try osmchecker beta.
|
|
Okay | you could download the xml of a area and check for the capacity tag.
|
|
hiking trail not appearing while another one is | seems to be working also will not be rendered.
|
|
Merge, split, delete, new, argh~! | Your bridge won't show up specify highway Good effort |
|
From Mysore | Don't be fooled by Keepright spotting all the 'errors' -there seem to be at least 34 unrendered areas ,some of which you may wish to address.
|
|
Centenario de la Real Sociedad en OSM | El 'tags cabinas de venta de entradas y las puertas no se reconocen - no se mostrará en Mapnick pero podría aparecer como PDI en Garmin cuando se envían. (traducido utilizando Babel) |
|
More Tivvy! | Hi Andy I like the amenities:bandstand; hope that works.
|
|
Using relations for landuses and other areas | FYI area osm.org/browse/way/40897301 is not linked properly Nick |
|
BBC link to Healthwhere | I saw you announce it last month or so; you must have some friends in high places to get your obvious press coverage! To bypass the postcodes
Good luck |
|
Burton-on-Trent complete | lots of pubs (39+) I see but no banks - at least you've got yr priorities right Pirelli stadium: perhaps add leisure:pitch? |
|
Mount Saleve | Have just converted your track up the mountain to a kml and my goodness it looked pretty steep; your track however, suddenly stps heading Le Coin...
|
|
Large forests with residential areas | Which part of the world are you referring to? |
|
Supermarkets not displaying properly | there's stile a 'line' which won't show up as its not a complete area: Nick |
|
Instantaneous rendering | I've noticed the same but more in sparsely mapped regions. Hope this continues. Mapnik doesn't seem to like corrections in heavily mapped areas. |
|
got a etrex legend HCx from garmin! yeah! | Good Choice; mine is over 2 yrs old and although looking a bit tired the tracking is generally pretty accurate,even in forests and heavy cloudcover etc
Nick |