Komentoj de AntiCompositeNumber
Ŝanĝaro | Kiam | Komento |
---|---|---|
162619735 | proksimume antaŭ 2 monatoj | Hello, thanks for your contributions to OpenStreetMap! When converting buildings to areas, please do not remove addr:interpolation ways. These are necessary to estimate addresses when they have not been completely surveyed. Instead, please remove the building=* tag from the nodes and leave the address nodes inside the building outline. For more information, please see osm.wiki/Addresses#Interpolation . Thanks! |
165403553 | antaŭ 3 monatoj | I meant alt_name, not website. |
156632198 | antaŭ 11 monatoj | That was the best I could do in Go Map!, now fixed. |
133131695 | antaŭ 11 monatoj | (clarification: only the changes to osm.org/relation/15489360 were reverted) |
132834755 | antaŭ 11 monatoj | (clarification: only the changes to osm.org/relation/15489360 were reverted) |
133131695 | antaŭ 11 monatoj | Hi, I reverted this changeset because it added bus route tags to an island multipolygon. There may be an error in whatever tool you were using. |
132834755 | antaŭ 11 monatoj | Hi, I reverted this changeset because it added bus route tags to an island multipolygon. There may be an error in whatever tool you were using. |
132983543 | antaŭ 11 monatoj | Hi, I reverted this changeset because it added bus route tags to a forest multipolygon. There may be an error in whatever tool you used to edit this relation. |
153177311 | antaŭ 12 monatoj | Looks like National Ag Imagery Program has it already, added the buildings. In the future, it would be helpful if you added separate nodes for the gas station and convenience store, as Circle K operates own-brand gas stations in some regions. |
82463542 | proksimume antaŭ 1 jaro | Please see osm.org/note/4260244 |
149800645 | pli ol antaŭ 1 jaro | Done in osm.org/changeset/150012719 |
149800645 | pli ol antaŭ 1 jaro | Whoops, forgot a invert. I will fix it. |
149318265 | pli ol antaŭ 1 jaro | Hello. I have reverted these changes because they don't match the consensus of local mappers. Please join the discussion at https://community.openstreetmap.org/t/broad-undiscussed-new-england-place-name-reclassification/111201 . |
148114120 | pli ol antaŭ 1 jaro | Hello, and welcome to OpenStreetMap. OpenStreetMap is a project for recording the world as it currently exists "on the ground", and should not be used to map historic features that have been removed (osm.wiki/Good_practice#Don't_map_historic_events_and_historic_features ). Because the Portsmouth Electric Railway was discontinued and removed in 1925, there is no longer any physical evidence of the route and it does not belong in OpenStreetMap. Historical features belong in OpenHistoricalMap (https://www.openhistoricalmap.org/ ) where they can be handled appropriately. |
148098282 | pli ol antaŭ 1 jaro | Hello, and welcome to OpenStreetMap. OpenStreetMap is a project for recording the world as it currently exists "on the ground", and should not be used to map historic features that have been removed (osm.wiki/Good_practice#Don't_map_historic_events_and_historic_features ). Because the Portsmouth Electric Railway was discontinued and removed in 1925, there is no longer any physical evidence of the route and it does not belong in OpenStreetMap. Historical features belong in OpenHistoricalMap (https://www.openhistoricalmap.org/ ) where they can be handled appropriately. |
148097339 | pli ol antaŭ 1 jaro | Hello, and welcome to OpenStreetMap. OpenStreetMap is a project for recording the world as it currently exists "on the ground", and should not be used to map historic features that have been removed (osm.wiki/Good_practice#Don't_map_historic_events_and_historic_features ). Because the Portsmouth Electric Railway was discontinued and removed in 1925, there is no longer any physical evidence of the route and it does not belong in OpenStreetMap. Historical features belong in OpenHistoricalMap (https://www.openhistoricalmap.org/ ) where they can be handled appropriately. |
148097177 | pli ol antaŭ 1 jaro | Hello, and welcome to OpenStreetMap. OpenStreetMap is a project for recording the world as it currently exists "on the ground", and should not be used to map historic features that have been removed (osm.wiki/Good_practice#Don't_map_historic_events_and_historic_features ). Because the Portsmouth Electric Railway was discontinued and removed in 1925, there is no longer any physical evidence of the route and it does not belong in OpenStreetMap. Historical features belong in OpenHistoricalMap (https://www.openhistoricalmap.org/ ) where they can be handled appropriately. |
144085660 | pli ol antaŭ 1 jaro | The area around the Basin is signed as a "Bike Walk Zone" -- the intention appears to be to require cyclists to dismount given https://www.cannonmt.com/things-to-do/activities/recreation-path . Just because nobody does it doesn't mean it's not signed that way. |
145966289 | pli ol antaŭ 1 jaro | Correct comment and source:
Source: Bing; Microsoft Streetside; https://news.keolisna.com/keolis-expands-footprint-awarded-mbta-parking-contract |
145966593 | pli ol antaŭ 1 jaro | Correct comment and source:
Source: Bing; Microsoft Streetside; https://news.keolisna.com/keolis-expands-footprint-awarded-mbta-parking-contract |