CorruptComputer's Comments
Changeset | When | Comment |
---|---|---|
119537242 | over 3 years ago | Yeah this changeset comment comes off as extremely racist to me. Especially considering this part of Baltimore has a very high minority population. Source for the demographic info: https://baltplanning.maps.arcgis.com/apps/presentation/index.html?webmap=44cac6e3116b4dc1997bee7b78700154&slide=1 |
88589155 | over 3 years ago | Why did you draw the buildings, parking lots, and other features using golf cart paths? This is borderline vandalism, and created a lot of cleanup work for other mappers. |
119343887 | over 3 years ago | Changeset message was cut off by iD, should read as: Align roads more accurately, properly tag one way roads, add lakes, and add missing road. Note: The mapping in this area is not great, and this whole area probably needs to be reviewed more closely. I just fixed the things I found when looking for routing issues in OSMI. |
118868731 | over 3 years ago | Hi there and welcome to OSM! Thank you for your contributions, one small thing though. In the future could you make sure edit the existing features, rather than deleting and replacing them? This preserves the history of the object, and also allows map apps with the ability to bookmark locations to work properly. For example, this was deleted:
And replaced with this:
|
118866175 | over 3 years ago | They are not the only account creating and deleting this exact shape over and over again, for another example of this type of vandalism see the following: https://osmcha.org/?filters=%7B%22users%22%3A%5B%7B%22label%22%3A%22qiman%22%2C%22value%22%3A%22qiman%22%7D%5D%2C%22date__gte%22%3A%5B%7B%22label%22%3A%22%22%2C%22value%22%3A%22%22%7D%5D%7D
|
118674506 | over 3 years ago | See note/3094308 |
118673907 | over 3 years ago | In case this is reverted, see discussions at changeset/118237480 and changeset/118239176. This historical data does not belong in OSM and was even confirmed as good to remove by a DWG member. |
118532786 | over 3 years ago | Please remember to check your warnings: https://tools.geofabrik.de/osmi/?view=routing&lon=-84.68312&lat=34.07273&zoom=18&overlays=unconnected_open_ends_1 These two ways that should be connected are not connected. Its an easy fix so I can do it if you'd like, just wanted to let you know. |
114242308 | over 3 years ago | The golf cart path you added in this changeset (way/1006314948) was a duplicate of way/9373063. In fact you even disconnected this road from its original connection, breaking routing even further. Please do not do this in the future. I have undone this vandalism in changeset/118417668. |
105362983 | over 3 years ago | The cart path you added here (way/947281384) was a duplicate of way/12511232 and causing routing issues reported by OSMI. I removed it in changeset/118417561. |
118336093 | over 3 years ago | You've duplicated a ton of ways in these changesets, see the following two examples: way/1038832660
way/1039164437
Please check the warnings shown when saving your work, it even shows on the changeset here that it reported them to you but you just ignored those. I just went through and deleted a bunch of these duplicates in changeset/118417416. |
118239176 | over 3 years ago | You have reverted these changes again, even after being confirmed here from a DWG member that this data doesn't belong in OSM. changeset/118304173 |
31834666 | over 3 years ago | Ah no problem, I'm planning on going through a lot of these addresses to verify them and extremely thankful to learn that the Fulton County GIS data has already been license checked for OSM (makes my life a lot easier!). Thanks for the clarification and response! Just to make sure, I'm planning on using the data specifically from these:
Would it be safe to assume that those are covered under that same license? |
118259733 | over 3 years ago | Otherwise the change looks good, thanks for your contribution!
|
118259733 | over 3 years ago | In the future please edit existing nodes rather than deleting and replacing them. Doing so will preserve the history of the object.
|
118259088 | over 3 years ago | Whoops, I accidentally added "local knowledge" in the source here. I actually just used the imagery for this. |
118237480 | over 3 years ago | I'm not trying to disrespect you or the work you've done at all. In fact I'm quite thankful for the overwhelming majority of it. However I do think its important to curate the data that is here, and to make sure that it is all still true and relevant. As far as I am aware, and I've gotten the same sentiment from most people I've interacted with, OSM is to map what is currently on the ground. If its there, it should be here. If its not there, it shouldn't be here. Simple as that. However some of this historical data, while it is valuable to have available somewhere, doesn't really fit with OSM very well and I think that it just fits better in OHM than it does here. Actually using OHM could be quite an advantage for you as well, since if the data is entered there properly you could go back and check what the rail network looked like at specific times in the past. |
118237480 | over 3 years ago | I agree they have better things to do than to decide on these 10 specific train tracks. Good thing I asked a different question though: more broadly than this example, does historical train track data like this belong in OSM? Not saying which way they will decide on it, but I do want to clarify this as well: If the DWG says that these don't belong in OSM, be prepared for them to be removed. Likewise if they say its fine in OSM, I'll leave them and won't remove any others. |
118237480 | over 3 years ago | Rather than argue about it (I don't think that would accomplish anything here) I reached out to the DWG to weigh in on the issue. I'll hold off on any changes regarding these until hearing back from them. |
118237480 | over 3 years ago | You should map what is on the ground, these lines are unverifiable since the tracks have been removed. Speculation using the building shapes is not a good reason to add these. See for more info:
If you would like to map historical features please use OHM instead of OSM: osm.wiki/Open_Historical_Map |