Enock4seth's Comments
Changeset | When | Comment |
---|---|---|
133023657 | almost 2 years ago | Welcome to OpenStreetMap and thanks for your contributions. Kindly use title case for names i.e. "Aboadze Clinic" instead of "ABOADZE CLINIC". |
139638010 | almost 2 years ago | Do really understand what you are doing here? |
139632914 | almost 2 years ago | Mapping building like osm.org/way/1196165886 can be improved by using the "building_tools" plugin in JOSM or pressing Q after tracing, you can read more at https://learnosm.org/en/josm/josm-more-plugins/ |
137711952 | almost 2 years ago | Please stop adding anything in the fields for this editor (app) when contributing to OpenStreetMap. If you have no idea, don't just assume and add some dummy text like have done to many buildings in this area. |
133784250 | about 2 years ago | these are just tiny portions within a larger creating mini-rectangles every where doesn't help anyone, if this something specific to your own project, please do it outside OpenStreetMap. Kindly remove all these mini-polygons. |
134219913 | about 2 years ago | hi, be careful when mapping not destroy existing features. Use correct tags, since you are using JOSM, pressing F3 should help you find presets easily. "road=yes" is not a valid tag. You connected two parallel roads, fixed now. See map features for common OSM tags osm.wiki/Map_features When mapping building with holes/inner openings, use multi-polygons. here is a resource for getting started with JOSM https://learnosm.org/de/josm/start-josm/ |
139107935 | about 2 years ago | Changeset comments are meant to be useful to yourself and other mappers. Just a dot "." doesn't tell what you have done here. Also press Q to make building edges squared, you can do same by right-clicking on the building after mapping. |
138965622 | about 2 years ago | You are trying to map an ATM but this is not how you do it. You already added similar feature at osm.org/node/11066116705 which should be move to it's appropriate position. Kindly delete the duplicate and move other point to it's location. |
53932276 | about 2 years ago | Hi,
|
132000974 | about 2 years ago | Your contributions didn't make OSM any better here - osm.org/node/5939328847/history Maxar Imagery not available now but public GPS traces and Bing imagery shows the kind alignments were not needed. Please kindly watch your contributions. |
106224420 | about 2 years ago | Adding `name=Abandoned` to random doesn't help. How did you decide to name buildings with "Abandoned"? |
132024551 | about 2 years ago | You should take responsibility for your contributions. This changeset only makes OSM worst. Kindly avoid these types of destructive contribution. |
138790863 | about 2 years ago | Hi Goddey, Welcome to OpenStreetMap and thanks for mapping. Don't delete existing features that can simply be improved by aligning them. |
138625283 | about 2 years ago | Please kindly update your local map/app to avoid adding duplicates. Both of these are duplicates and not townhalls, but villages. I suppose you were trying to map them as towns. |
138533509 | about 2 years ago | Blindly adding surface information to roads that were traced from old imagery and don't exist on the ground is of no use. Make sure features exist before pressing buttons on StreetComplete to add tags into OpenStreetMap. There are many occurrences already. See one osm.org/way/627322219 Better to clean/fix these roads from a desktop editor such JOSM or iD before surveying them with StreetComplete. |
138590296 | about 2 years ago | Don't tag every single building within an area with amenity=school with the same amenity=school tag. building=school is better. |
138590296 | about 2 years ago | Instead of completely deleting valid existing features that have been there for years and redrawing anew, use the Replace Geometry function from utils2plugin in JOSM to keep history or use them as part of new features. Read osm.wiki/Keep_the_history |
138566518 | about 2 years ago | fix multiple place nodes and settlement outlines (clicked too quick, no comments :/) |
87368910 | about 2 years ago | Use osm.wiki/Tag:landuse%3Dquarry,
Where is the naming from? |
138202862 | about 2 years ago | most the bus stops look far way from the roads, i.e >10m |