Frans S's Comments
Changeset | When | Comment |
---|---|---|
70782377 | about 6 years ago | Hello Sillie boy, Thanks for mapping. A bit late for a reaction but ...
|
72614429 | about 6 years ago | Hello Aylie. See may previous comment. Here as well you forgot to square buildings.
|
72613900 | about 6 years ago | Hello Aylie
|
71911267 | about 6 years ago | Hello Carmina. Thanks for mapping.
|
70924430 | about 6 years ago | Hello. Your mappings are a little sloppy and the buildings often not made square. You also include several buildings into 1 mapping. Please be more precise and square all rectangular buildings
|
72702701 | about 6 years ago | Hello. Thanks for mapping
|
72375216 | about 6 years ago | Hello. Thanks for mapping here.
|
72336743 | about 6 years ago | Hello Lisa, thanks for mapping here.
|
72078761 | about 6 years ago | Hello. Thanks for mapping here. A request.
|
72235760 | about 6 years ago | Hello Jacob. A remark. Please focus on mapping of buildings. This is a building only project and use the MAXAR P imagery. very sharp and more recent.
|
72337282 | about 6 years ago | Hello SWNorris.
|
72336658 | about 6 years ago | Hello. Hello, I review mappers work. A request. Please square all your rectangular buildings. None of your mappings were squared. You also overlooked some buildings. An indication if an object is a building is the shape and its shadow. No shadow = no building.
|
71919685 | about 6 years ago | Hello. I am reviewing tasks. Just 1 remark. Please switch to Maxar P imagery. Available since early July and much more recent and much clearer.
|
72219922 | about 6 years ago | Hello. I am reviewing mapping.
|
71792962 | about 6 years ago | Hello. I am reviewing mappers work.
|
72026434 | about 6 years ago | Hello, Thanks for mapping here. A remark.
|
71166695 | about 6 years ago | Hello. I review mappings and noticed that you tag settlements as farmland. This is wrong. There is no need to map area tags. Just buildings. If you want to tag an area like this anyhow, tag it landuse=residential
|
72572319 | about 6 years ago | Hello . I review mapping work and noticed that you often map L shaped buildings as rectangular. Please pay more attention on correct mapping. In JOSM it is very easy to map complicated buildings.
|
71832195 | about 6 years ago | Hello. Thanks for mapping here.
https://overpass-api.de/achavi/?changeset=72592079
|
72375859 | about 6 years ago | Sorry. I said building. But you called it a pond. Wrong either. it's sort of corral to keep livestock
|