Frans S's Comments
Changeset | Kada | Komentar |
---|---|---|
169813556 | prije otprilike 3 sata | Hello. Thanks for mapping,
|
166053791 | prije 3 dana | We welcome you as a new mapper.
A: Inaccurate mapping
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
169392109 | prije 6 dana | Hello.
|
169392326 | prije 6 dana | Hello.
|
169392407 | prije 6 dana | Hello.
|
169448671 | prije 6 dana | Hello. here you connected nodes to another building.
|
169450877 | prije 6 dana | Hello.
|
169451226 | prije 6 dana | Hello.
|
169451512 | prije 6 dana | Hello,
|
169451788 | prije 6 dana | Here you mapped several clusters of buildings. They should be mapped as individual ones,
|
169449328 | prije 6 dana | Hello.
Please pay attention to the next summarized issues. (see attached document with examples for more info)
C: Collecting adjacent buildings and mapped it as 1 building. You regularly did !
Explanation can be found in this document what might be helpful to strengthen your mapping skills
It is important to have attended the lessons.
|
169397938 | prije 7 dana | Hello. Thanks for mapping.
|
168981788 | prije 12 dana | Hello. Thanks for mapping.
|
167794641 | prije 12 dana | Hello. Thanks for mapping here.
|
169093299 | prije 14 dana | Hello. Thanks for mapping on this project.
|
169092060 | prije 14 dana | Hello. Thanks for mapping.
|
169092724 | prije 14 dana | Hello. Thanks for mapping.
|
169093875 | prije 14 dana | Hello. Thanks for mapping on this project.
|
168967700 | prije 16 dana | Hi. Another point.
Best regards and keep mappings |
168967700 | prije 16 dana | Hello. Thanks for mapping on this project.
|