Comentários de Frans S
Conjunto de alterações | Quando | Comentário |
---|---|---|
169813556 | há cerca de 3 horas | Hello. Thanks for mapping,
|
166053791 | há 3 dias | We welcome you as a new mapper.
A: Inaccurate mapping
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
169392109 | há 6 dias | Hello.
|
169392326 | há 6 dias | Hello.
|
169392407 | há 6 dias | Hello.
|
169448671 | há 6 dias | Hello. here you connected nodes to another building.
|
169450877 | há 6 dias | Hello.
|
169451226 | há 6 dias | Hello.
|
169451512 | há 6 dias | Hello,
|
169451788 | há 6 dias | Here you mapped several clusters of buildings. They should be mapped as individual ones,
|
169449328 | há 6 dias | Hello.
Please pay attention to the next summarized issues. (see attached document with examples for more info)
C: Collecting adjacent buildings and mapped it as 1 building. You regularly did !
Explanation can be found in this document what might be helpful to strengthen your mapping skills
It is important to have attended the lessons.
|
169397938 | há 7 dias | Hello. Thanks for mapping.
|
168981788 | há 12 dias | Hello. Thanks for mapping.
|
167794641 | há 12 dias | Hello. Thanks for mapping here.
|
169093299 | há 14 dias | Hello. Thanks for mapping on this project.
|
169092060 | há 14 dias | Hello. Thanks for mapping.
|
169092724 | há 14 dias | Hello. Thanks for mapping.
|
169093875 | há 14 dias | Hello. Thanks for mapping on this project.
|
168967700 | há 16 dias | Hi. Another point.
Best regards and keep mappings |
168967700 | há 16 dias | Hello. Thanks for mapping on this project.
|