Frans S's Comments
Changeset | When | Comment |
---|---|---|
77656998 | over 5 years ago | Another issue. Never let other lines, higways etc cross a building. Just move them a bit.
|
77656998 | over 5 years ago | Thanks for mapping here.
|
77686203 | over 5 years ago | Since you are a very new mapper we (validators) pay more attention to your work to check if it comply with the instructions and are of a good quality.
Mapping of buildings here can by frustrating because there are quite a number of multi storey buildings.
|
77791689 | over 5 years ago | Hello. Thanks for mapping.
|
77693877 | over 5 years ago | Hello Etmapper/ Thanks for mapping here.
|
77816574 | over 5 years ago | A few other issues.
Another point. When you map a building at the border of a task, just continue mapping over the edge and complete the building.
|
77816574 | over 5 years ago | Hello Stefano. Thanks for mapping here.
|
77828821 | over 5 years ago | How to map tall buildings Hi. Are you aware how tall buildings have to be mapped and positioned on their footprints? In the centre of some cities are rather tall buildings which are bad mapped and not shifted to their footprint. I’ve consulted Russel Deffner about this issues. He asked to pay attention to that so validators are going to correct these mappings or invalidate those tasks where there are wrong mapped and ask you mappers to redraw them according to the method shown in the video (see link ) I will refer to a Youtube video of Bigardot where he explains how to map these. https://www.youtube.com/watch?v=JAPiGntG6fs
|
77767153 | over 5 years ago | How to map tall buildings Hi. Are you aware how tall buildings have to be mapped and positioned on their footprints? In the centre of some cities are rather tall buildings which are bad mapped and not shifted to their footprint. I’ve consulted Russel Deffner about this issues. He asked to pay attention to that so validators are going to correct these mappings or invalidate those tasks where there are wrong mapped and ask you mappers to redraw them according to the method shown in the video (see link ) I will refer to a Youtube video of Bigardot where he explains how to map these. https://www.youtube.com/watch?v=JAPiGntG6fs
|
77688746 | over 5 years ago | Hi, I Invalidate this task because tall buildings are mapped wrongly. Please see the instruction video further down and adjust your mappings How to map tall buildings Hi. Are you aware how tall buildings have to be mapped and positioned on their footprints? In the centre of some cities are rather tall buildings which are bad mapped and not shifted to their footprint. I’ve consulted Russel Deffner about this issues. He asked to pay attention to that so validators are going to correct these mappings or invalidate those tasks where there are wrong mapped and ask you mappers to redraw them according to the method shown in the video (see link ) I will refer to a Youtube video of Bigardot where he explains how to map these. https://www.youtube.com/watch?v=JAPiGntG6fs
|
77758633 | over 5 years ago | Hi, I Invalidate this task because tall buildings are mapped wrongly. Please see the instruction video further down and adjust your mappings How to map tall buildings Hi. Are you aware how tall buildings have to be mapped and positioned on their footprints? In the centre of some cities are rather tall buildings which are bad mapped and not shifted to their footprint. I’ve consulted Russel Deffner about this issues. He asked to pay attention to that so validators are going to correct these mappings or invalidate those tasks where there are wrong mapped and ask you mappers to redraw them according to the method shown in the video (see link ) I will refer to a Youtube video of Bigardot where he explains how to map these. https://www.youtube.com/watch?v=JAPiGntG6fs
|
77710009 | over 5 years ago | Hi, I Invalidate this task because tall buildings are mapped wrongly. Please see the instruction video further down and adjust your mappings How to map tall buildings Hi. Are you aware how tall buildings have to be mapped and positioned on their footprints? In the centre of some cities are rather tall buildings which are bad mapped and not shifted to their footprint. I’ve consulted Russel Deffner about this issues. He asked to pay attention to that so validators are going to correct these mappings or invalidate those tasks where there are wrong mapped and ask you mappers to redraw them according to the method shown in the video (see link ) I will refer to a Youtube video of Bigardot where he explains how to map these. https://www.youtube.com/watch?v=JAPiGntG6fs
|
76723857 | almost 6 years ago | Hello. Thanks for mapping here.
|
76719729 | almost 6 years ago | Hello. Thanks for mapping.
|
76922328 | almost 6 years ago | Hi Emma Hyde. Thanks for mapping on this project.
|
76506489 | almost 6 years ago | Hello Kli_lyft. Thanks for mapping on this project.
Best regards and keep mapping |
76511283 | almost 6 years ago | Hello Lucia. Thanks for mapping here
|
71216365 | almost 6 years ago | Hello. Thanks for mapping here. It's a time ago, but during validating another task I came across your mappings here.
|
76973193 | almost 6 years ago | Hello Ashine09. Thanks for mapping here.
|
76924518 | almost 6 years ago | Hello Xliu_lyft, Yes, your mappings looks so much better now. Good work.
|