Frans S's Comments
Changeset | When | Comment |
---|---|---|
167902664 | about 2 months ago | Hello. Thanks for mapping.
|
167937132 | about 2 months ago | Hello. Thanks for mapping.
|
167451327 | about 2 months ago | And, do not connect nodes of buildings to each other.
|
167451327 | about 2 months ago | Hello , Thanks for mapping.
|
167543101 | about 2 months ago | Hello. Thanks for mapping.
|
167452249 | about 2 months ago | Hello. Thanks for mapping.
|
167684552 | about 2 months ago | Hello. I commented with a standard message how your mappings are.
https://overpass-api.de/achavi/?changeset=167693797
|
167684146 | about 2 months ago | Thanks for your contribution to this project.
A: Inaccurate mapping. B: Overlapping buildings.
H: Included a yard of clearing.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
166883754 | about 2 months ago | Hello. Thanks for mapping.
|
167180029 | 2 months ago | Hello. Thanks for mapping.
osm.wiki/JOSM/Plugins/BuildingsTools Also avoid buildings crossing each other. Use the Inline validator tool to find these issues.
|
166367004 | 2 months ago | Hello. Thanks for mapping.
|
167132988 | 2 months ago | Hello. Thanks for mapping here.
|
166866769 | 2 months ago | Hello. Thanks for mapping on this task.
|
167128655 | 2 months ago | Thank you for mapping. You have correctly identified the location of most objects and mapped.
|
167129274 | 2 months ago | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reviewed by a validator at random or as requested.
|
167129028 | 2 months ago | Hello. Thanks for mapping.
|
167131101 | 2 months ago | Hello. Thanks for mapping.
|
167126067 | 2 months ago | Thank you for mapping. You have correctly identified the location of most objects and mapped.
Reviewed by a validator at random or as requested.
|
167092984 | 2 months ago | Hello. Thanks for mapping.
|
166965469 | 2 months ago | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|