Frans S's Comments
Changeset | When | Comment |
---|---|---|
85463803 | over 5 years ago | Hello Sophia,
|
85428559 | over 5 years ago | Your mappings are somewhat weird. See my comment to you on Slack
|
85445160 | over 5 years ago | Hello Michael
|
85446207 | over 5 years ago | Hello. Thanks for mapping here.
Please introduce yourself on this channel and let your mappings review by experienced validators. They guide you to the correct way how to map here. https://join.slack.com/t/crowd2map/shared_invite/zt-dhhcwlkg-ROTlhoST1Rsz9Edhm67hsw
Please pay also attention on the issues which did show up when you wanted to upload your mappings. See the issue triangle in the right hand menu of the editor
https://crowd2map.slack.com/files/U4HH3QGJZ/F013B50QQMT/_crowd2map_get_started_rev_5b.pdf
https://crowd2map.slack.com/files/U4HH3QGJZ/F013PEPF48G/image.png * This course covers the way how to map in Ideditor. https://learnosm.org/en/beginner/ . At least test your knowledge with this Quizz. https://crowd2map.slack.com/files/U4PQD1WFK/F012XU6CYC8/quiz_building_mapping_skills.pdf Best regards and keep mapping |
85462177 | over 5 years ago | Hi. See my remarks on another changeset of yesterday
|
85463243 | over 5 years ago | Hi. See my remarks on changeset 85463803
|
85463803 | over 5 years ago | Hello Sophia. Thanks for mapping here
|
85407515 | over 5 years ago | Hi again
|
85407515 | over 5 years ago | Hello . Thanks for mapping here.
|
84154195 | over 5 years ago | Hello Deanna, Thanks for mapping here
Best regards and keep mapping |
83309104 | over 5 years ago | Hello. Thanks for mapping here.
|
85432040 | over 5 years ago | Hello. I invalidated your work here because you did not use the most recent Imagery Maxar !! Please use Maxar at all mappings on this project
|
85393774 | over 5 years ago | See the PM on Slack
|
85118043 | over 5 years ago | Hello Saif. Did you have a good understanding what and how to map>
|
85120571 | over 5 years ago | Hello. Thanks for mapping here. I reviewed this task and noticed that you use the Bing Imagery. Please switch to Maxar since that is the most recent. Bing image is dated from 2011 - 2016. Since then much has been changed. You mapped buildings which has been disappeared
|
85166521 | over 5 years ago | Hello. Thanks for mapping here.
|
84913849 | over 5 years ago | Hello. Thanks for mapping. (see my PM)
|
85293666 | over 5 years ago | Hello. Thanks for mapping
Best regardss
|
85268444 | over 5 years ago | Hello Carmen. Thanks for mapping here.
|
85266022 | over 5 years ago | Hello Carmen83.
|