IknowJoseph's Comments
Changeset | Taatumi | Kommentti |
---|---|---|
161989370 | 5 kuukautta sitten | hi there, it looks like you removed descriptive tags from a number of roads in this change - this left untagged ways. I guess that wasn't your intention? |
156944753 | 9 kuukautta sitten | Hi, are you sure these roads should be tagged as secondary? Feels like the original "service" was more accurate |
149499698 | yli 1 vuosi sitten | Actually, don't worry, I've just seen that you're a new user, so I'll just make the change for you. |
149499698 | yli 1 vuosi sitten | Hi, are you saying that you're taking map information from Google? That's not allowed. The route may be long if this border crossing is closed, but apparently it's closed: https://en.wikipedia.org/wiki/Algeria%E2%80%93Morocco_border Please revert your changes. |
138740250 | noin 2 vuotta sitten | Did this break the water relation? osm.org/relation/339441 |
126395377 | yli 2 vuotta sitten | Think I've resolved that now. Thanks for the help. |
123416969 | yli 2 vuotta sitten | Just for completeness, here's the existing residential area that is now overlain by others: osm.org/relation/12580038 |
123416969 | yli 2 vuotta sitten | Hi, I've noticed this changeset because I was looking to tidy Abingdon a little. Did you create overlapping residential areas on top of the existing residential? The new areas don't seem to have any unique tags (name, etc), so I'm not sure what this adds? For example: osm.org/way/1077284302 |
126485808 | lähes 3 vuotta sitten | hi, I've reverted your change as you made the street one-way towards a dead end. How would anyone drive out?
|
114171107 | yli 3 vuotta sitten | I agree with Gyrwa on this one. |
95832587 | yli 4 vuotta sitten | :thumbsup: |
95309781 | yli 4 vuotta sitten | Certainly shouldn't be primary ways, unless something very bizarre happening on the south coast. I see the changset also removed a number of ways, and given what's happened to the remaining ways I'd suggest reverting the whole thing. |
87262933 | noin 5 vuotta sitten | Thanks for assuming that I'm just being impatient. Could you let me know what the "old relation" is? I'm looking at osm.org/relation/166570
Is there an older one? |
87262933 | noin 5 vuotta sitten | The Cotswolds don't appear to render any more? Commenting here not because I blame this changeset, but it's just the most recent on the relation. |
65631416 | yli 6 vuotta sitten | Hi, I believe this change broke Lake Victoria - it doesn't seem to be showing on the map any more. I see it has a tag "place: islet" and no mention of being a body of water. Presumably that wasn't always the case? |
58680228 | noin 7 vuotta sitten | Hi! Are you sure about the location of this one? |
49576937 | yli 7 vuotta sitten | Some very junk ways around here - osm.org/way/33675134#map=14/3.7099/23.7799 - any reason to keep?? |
49577010 | yli 7 vuotta sitten | Likewise with way osm.org/way/33668794#map=16/4.1460/27.8516 - is this an actual unclassified road in real life? Could you explain how you came to tag as such? |
49576937 | yli 7 vuotta sitten | Please could you explain what you did here? Many of these ways - such as osm.org/way/33659553#map=16/3.8216/23.6711 - are clearly just junk. Suggest they be removed rather than just tagged. |
41395290 | lähes 9 vuotta sitten | Hi, you removed almost all the wikipedia tags? :( There are really helpful for the OSM built in search engine. |