IknowJoseph's Comments
Changeset | Kapan | Komentar |
---|---|---|
161989370 | 5 bulan yang lalu | hi there, it looks like you removed descriptive tags from a number of roads in this change - this left untagged ways. I guess that wasn't your intention? |
156944753 | 9 bulan yang lalu | Hi, are you sure these roads should be tagged as secondary? Feels like the original "service" was more accurate |
149499698 | lebih dari 1 tahun yang lalu | Actually, don't worry, I've just seen that you're a new user, so I'll just make the change for you. |
149499698 | lebih dari 1 tahun yang lalu | Hi, are you saying that you're taking map information from Google? That's not allowed. The route may be long if this border crossing is closed, but apparently it's closed: https://en.wikipedia.org/wiki/Algeria%E2%80%93Morocco_border Please revert your changes. |
138740250 | sekitar 2 tahun yang lalu | Did this break the water relation? osm.org/relation/339441 |
126395377 | lebih dari 2 tahun yang lalu | Think I've resolved that now. Thanks for the help. |
123416969 | lebih dari 2 tahun yang lalu | Just for completeness, here's the existing residential area that is now overlain by others: osm.org/relation/12580038 |
123416969 | lebih dari 2 tahun yang lalu | Hi, I've noticed this changeset because I was looking to tidy Abingdon a little. Did you create overlapping residential areas on top of the existing residential? The new areas don't seem to have any unique tags (name, etc), so I'm not sure what this adds? For example: osm.org/way/1077284302 |
126485808 | hampir 3 tahun yang lalu | hi, I've reverted your change as you made the street one-way towards a dead end. How would anyone drive out?
|
114171107 | lebih dari 3 tahun yang lalu | I agree with Gyrwa on this one. |
95832587 | lebih dari 4 tahun yang lalu | :thumbsup: |
95309781 | lebih dari 4 tahun yang lalu | Certainly shouldn't be primary ways, unless something very bizarre happening on the south coast. I see the changset also removed a number of ways, and given what's happened to the remaining ways I'd suggest reverting the whole thing. |
87262933 | sekitar 5 tahun yang lalu | Thanks for assuming that I'm just being impatient. Could you let me know what the "old relation" is? I'm looking at osm.org/relation/166570
Is there an older one? |
87262933 | sekitar 5 tahun yang lalu | The Cotswolds don't appear to render any more? Commenting here not because I blame this changeset, but it's just the most recent on the relation. |
65631416 | lebih dari 6 tahun yang lalu | Hi, I believe this change broke Lake Victoria - it doesn't seem to be showing on the map any more. I see it has a tag "place: islet" and no mention of being a body of water. Presumably that wasn't always the case? |
58680228 | sekitar 7 tahun yang lalu | Hi! Are you sure about the location of this one? |
49576937 | lebih dari 7 tahun yang lalu | Some very junk ways around here - osm.org/way/33675134#map=14/3.7099/23.7799 - any reason to keep?? |
49577010 | lebih dari 7 tahun yang lalu | Likewise with way osm.org/way/33668794#map=16/4.1460/27.8516 - is this an actual unclassified road in real life? Could you explain how you came to tag as such? |
49576937 | lebih dari 7 tahun yang lalu | Please could you explain what you did here? Many of these ways - such as osm.org/way/33659553#map=16/3.8216/23.6711 - are clearly just junk. Suggest they be removed rather than just tagged. |
41395290 | hampir 9 tahun yang lalu | Hi, you removed almost all the wikipedia tags? :( There are really helpful for the OSM built in search engine. |