Josuer 的留言
變更集 | 於 | 評論 |
---|---|---|
158357895 | 9 個月前 | Hi, could you explain why did you reverted? |
125499081 | 約 1 年前 | Hola Oliver,
|
149921532 | 超過1年前 | Hola, Mario. Sí Kaart ha enviado a un equipo para recolección de imágenes in situ. Las puedes encontrar en Mapillary usando los filtros de kaart_2 y kaart5 (en cámara 360). El equipo mexicano de Kaart es quien está haciendo las ediciones. Saludos! |
139720071 | 超過1年前 | It is an error, should be bridge=yes and layer=1 |
137065886 | 約 2 年前 | Hola Juan,
|
132567741 | 超過2年前 | Mismo caso para los links que están mas al sur osm.org/way/1145573441 y osm.org/way/1145573443 supongo que están construyendo un paso a desnivel y falta agregar bridge=yes layer =1 no? |
132567741 | 超過2年前 | Hola JeSe,
|
131117196 | 超過2年前 | Muchas gracias por la corrección. |
122331861 | 約 3 年前 | Hi,
|
117863453 | 超過3年前 | Hi Guido,
I already fixed it!
|
114150538 | 超過3年前 | Hi Martin and SomeoneElse,
|
109996775 | 將近 4 年前 | Hi Ivan,
|
91791022 | 超過4年前 | Hola NoeRG,
|
92965025 | 將近 5 年前 | Thank you, that is weird. I`m not using RapiD for these tasks. I downloaded the Josm plug in few months ago to experiment with, but not used it since. I will uninstall it, thanks again. |
69468216 | 將近 5 年前 | Hola Eddie845,
|
76598000 | 將近 5 年前 | Hola visaroo,
|
87685619 | 將近 5 年前 | Hola Ackotzz,
|
84308479 | 將近 5 年前 | Hola @Diegzzz18
|
66006403 | 將近 5 年前 | Hola @santtuvp solo quería preguntar si estás seguro que estas calles son de acceso privado? Saludos |
37012347 | 超過9年前 | Aún falta editar detalles de estos cambios. |