RobJN's Comments
Changeset | When | Comment |
---|---|---|
87407491 | almost 5 years ago | Thanks for the edits to OpenStreetMap :-) |
86781067 | almost 5 years ago | Hi Matt. I think you are using the "Name" field for a description rather than a name. It is ok for things to not have a name - in fact most things don't. Examples where you have a name where one probably doesn't exist:
Unless these names are visible on a board/sign, they shouldn't be included. |
86780747 | almost 5 years ago | Thanks. I've made some additional changes now that the Bing aerial imagery is updated. |
87236896 | about 5 years ago | +1 to Richard's comments. Particularly that OSM is iterative and the suggestion to add "source:tracktype=imagery" rather than revert. |
86313106 | about 5 years ago | No worries. I like what the iD developers are doing but from time to time they get things wrong too. Openstreetmap can be complex even for those working with it every day! In this case the problem with iD was already spotted (27 days ago) and we're just waiting on the next version of iD to be released to fix it. In the mean time, keep an eye on what tags iD actually adds when using the fix/upgrade option. Best regards
|
86313106 | about 5 years ago | Hi Chris. I had to revert part of this edit as it made the whole of the bus station land area a building. Be careful using those iD automatic fixes as they can result in unexpected changes. |
72168774 | about 6 years ago | P.S. I walk past on a daily basis. Let me know if you want photos etc. |
72168774 | about 6 years ago | A couple of thoughts: First I'm in two minds about whether the one way should be on these roads. It is a temporary restriction lasting only a few more weeks. The risk is this version of the map is loaded into offline tools and not updated for several months (leaving some users with wrong data longer term). Second: Joyce Pool exit on to Saltisford - I think this is still a left turn down to the roundabout. Worth checking. |
69233992 | about 6 years ago | Thanks for these edits and welcome to OpenStreetMap. osmuk.org |
68606848 | about 6 years ago | Thank you for your contribution to OpenStreetMap. Find out more about the local community and how we can help at https://osmuk.org/ |
68544162 | about 6 years ago | Thanks for contributing to OpenStreetMap. We have an active community of contributors who can help if you decide to do more. We also run events locally and across the UK. https://osmuk.org/ |
61401087 | almost 7 years ago | Broadly speaking that way looks ok. A couple small bits on the east that you might change, and you would probably draw it differently of the roads were in place first, but as a first pass it seems ok to me. I think we just need to be clear to any future "on the ground mappers" that they can change it as much as they need following a survey. |
58447006 | about 7 years ago | Reverted by 58503447 - reason: vandalism |
54515238 | over 7 years ago | If you do want to test in a safe environment then create a new account on the following test website:
|
54347011 | over 7 years ago | Thanks for contributing to OpenStreetMap. The map of Kenilworth looks a lot better as a result of your work :-) Our local group: http://www.mappa-mercia.org/ |
54785385 | over 7 years ago | Thanks for working with the talk-gb group with this and for developing a brand new community validation tool. :-) |
45489359 | over 7 years ago | I have made this back in to a loop road again as per the wiki guidelines ("preferably a small loop of road"): If there is a non-traversable island, and the place is meant for turning, then consider using the new (but unproven) highway=turning_loop, or preferably draw a small loop of road. |
52872124 | over 7 years ago | Thanks for helping to keep OpenStreetMap up to date. I hope you are finding the map useful. |
52593560 | almost 8 years ago | Hi Timothy, My apologies for the slow response. You asked me to clarify what I meant by updating the software to understand max height restrictions of nodes. In the following example there is a barrier mapped as a single node (point) on a road. The routing software understands this and routes the long way round. My question is therefore "Why do height restrictions have to be moved from nodes on the road to a length of road as Openrouteservice can clearly understand some restrictions mapped on nodes?" Thanks,
|
52593560 | almost 8 years ago | Hello and welcome to OpenStreetMap. Your edit here does not do what you intend. The bridge information should be added to way that is ON the bridge (not below it). For more see [1]. In this case it is the railway which is on the bridge and this was correctly mapped in OSM. I have therefore gone ahead and reverted this edit. The max height restriction was also already mapped but only on a single point. I expect you want it mapped on a length of road so that it can be used in your software. As this is an acceptable way of mapping [2] I have made this change for you. Please review the change here so that you can see what I did (the page can be slow to load): https://overpass-api.de/achavi/?changeset=52668466 You will see that I have split the road into a very small section that passes under the bridge (this means that vehicles over 4 m height can still access the car park entry road just south of the bridge) and put the height restriction on the small section of road only. I then deleted the height restriction from the node/point as this is now duplicate mapping so no longer needed. I'd also recommend updating your software so that it can understand max height restrictions as this was originally mapped (i.e. on a node not a length of road). [1] osm.wiki/Key:bridge
P.s. Thanks for providing a photo - this really helps me to provide you some help. |