SegaMan's Notes
Notes submitted or commented on by SegaMan
Id | შემქმნელი | აღწერა | Created at | Last changed | |
---|---|---|---|---|---|
4880535 | SegaMan | A lot of these homes are showing up like Duplex homes. Or just big homes. But they are all single free standing homes that are close together. We just need to split them up some time so they can be properly numbered. via StreetComplete 61.1 |
|||
4851748 | SegaMan | Service trails. Just some of them. Dirt. Good for walking, atv, small trucks, snowmobile. via StreetComplete 61.1 GPS Trace: osm.org/user/SegaMan/traces/12018405 |
|||
4825372 | SegaMan | A new residential street called "Holden Court" via StreetComplete 61.1 GPS Trace: osm.org/user/SegaMan/traces/12008105 |
|||
4359235 | gerea |
||||
4713314 | SegaMan | There is another house here. House number 56 via StreetComplete 60.3 |
|||
4752079 | SegaMan | In context of overlay "Buildings" – Building – osm.org/way/808590072 via StreetComplete 60.3: Building ia gone. Empty lot |
|||
4694636 | SegaMan | The street name is wrong.
via StreetComplete 60.3 |
|||
4491345 | BOND|ST event Centre |
||||
4644253 | SegaMan | There is one more single family home at the end here. via StreetComplete 60.1 |
|||
2094748 | Ontario_Cartographer | Ok. The address interpolation needs to be fixed as Stellar Drive is open and I do not have the info on addresses and do not want to mess it up. |