SekeRob's Comments
Changeset | When | Comment |
---|---|---|
125845663 | almost 3 years ago | Hi, You need to remove the highway=unclassified + surface=asphalt tag you added to this object osm.org/way/37631160. It's NOT road, rather it served originally as a basin outline but was identified as incorrect and don't know why it's even still there. cheers Ciao, Devi rimuovere il tag Highway=unclassified + Surface=Asphalt che hai aggiunto a questo oggetto osm.org/way/37631160. NON è una strada, anzi serviva originariamente come sagoma di bacino ma è stata identificata come errata e non si sa nemmeno perché sia ancora lì. Saluti |
126091051 | almost 3 years ago | Hi The Centro Visita Lago di Penne has a detailed, color coded map of all the walking trails in the area. Just did the mapping of the centre area and a forgotten path from there to the lake side, bird hide, flush toilet etc (many cycling tour visits :O) ciao |
126098361 | almost 3 years ago | @ualios, Hi, I've been following this 'WoE' since it first got signalled by OSM inspector around September 6 when I wrote to Gio without response. I went back to see the original state with the link below serving as record of your version 1 (light grey outline) and what was first changed. https://dev.overpass-api.de/achavi/?changeset=125828387&relations=true Enter a change set number in the link and it will show you the changes before and after between 2 edits on the same object. It's not getting any better, now duplicate segments have been added to the unclosed rings. ciao |
126092287 | almost 3 years ago | Hi I wrote to you before that you can't map track on track. Last time I removed the duplicate ways and create route relations.
Ciao Ti ho scritto prima che non puoi mappare traccia su traccia. L'ultima volta ho rimosso i modi duplicati e ho creato una relazione di percorso.
|
126065885 | almost 3 years ago | Can't have alt_name, short_name, full_name, loc_name tags without name= you just removed. Whatever the sign says today, It's still Via Mahatma Ghandi in full. Kindly restore or move this to full__name and short to name and while there add the name:etymology:wikipedia=it:Mahatma Gandhi tag, for those interested in reading up and the origins. |
114413153 | almost 3 years ago | Hi, when mapping bicycle routes, particularly on footways, but any other way too, is that you have to make sure the way is from tag point of view allowed for bicycles. In case of footways, add bicycle=yes+ segregated=yes/no as per the situation. Fixed a dozen and surely there are many more. caio |
125950549 | almost 3 years ago | geography > geometry ;o) |
125950428 | almost 3 years ago | For your awareness "warnings:impossible_oneway:highway" |
125967176 | almost 3 years ago | The tram seems gone on Ponte della Libertà, only 1 of 2 rail still showing, other gone under paving (or removed). |
125921112 | almost 3 years ago | hI, Your rail corridor service road is per 2022 space imagery from north and south with 2 painted lanes, with top of north ramp a bend connecting to the south entrance way at 90 degrees, therefor the flag is raised on the destination tag which requires the suffix qualification :forward and :backward after splitting the way at said bend. Dependent on arriving from north or south of course. |
125828387 | almost 3 years ago | Ciao 23 avvisi per riepilogo CS e una grande lacuna nel proposto confine Matese Hi, 23 warnings per CS summary and a big gap in the proposto Matese boundary. |
114404332 | almost 3 years ago | Many thanks for your reply and backup. Absent a start date or a delivery/expected date of completion, those SS14 ways need change from highway=construction to highway=proposed and construction=primary changed to proposed=primary. Contruction is only to be used when work has really started. See osm.wiki/Tag:highway=proposed ciao |
125718214 | almost 3 years ago | After an 'in situ', talking to the resident at Nr3, metal nr on gate ), Via Moldava, made the necessary adjustments and additions. The thru road is real, as proposed but never materialised. That was to become the official road. There's also a nr 1+3 at the start of Vistola, so the story does add up. |
114404332 | almost 3 years ago | Ciao, Sono venuto qui perché alcuni modi sono stati mappati su altri modi (modi duplicati). Hai mappato questa rotatoria e ricostruito il percorso, ma le immagini di luglio 2022 su entrambe le estremità dicono che non una vanga è finita nel terreno. Quindi, c'è un punto qualsiasi della traiettoria in costruzione, c'è una data di inizio prevista, una data prevista di completamento? In caso contrario, il tagging dovrebbe essere modificato in "proposto". Si prega di rispondere in modo che i problemi di mappa/percorso possano essere risolti correttamente. saluto, Hi, I came here because some ways were mapped on other ways. (duplicate ways) You mapped this roundabout and reconstructed route, but July 2022 imagery says not a spade went into the ground, log normal. So, is this anywhere on the trajectory under construction, is there an expected start date, expected date of completion? If not, the tagging should be changed to 'proposed'. Please reply so the map/routing problems can be properly resolved. |
123223489 | almost 3 years ago | Ciao Perché mappare un percorso su strade esistenti? Il modo corretto per mappare i percorsi escursionistici/passeggiati è creare una relazione contrassegnando tutta la sezione di strada con la relazione che fa parte del percorso. È possibile aggiungere solo sezioni che non sono state mappate in precedenza. In questo momento il tuo set di modifiche ha generato molte centinaia di avvisi di nodi non connessi, ne hai corretti circa 165 nella versione 2, ma ancora molte centinaia di aree rimanenti. Comunque. Esiste un riferimento ufficiale per queste percorsi poiché il mappatore nella versione 3 ha modificato il numero della percorso da 1 a 11. Se mi fornisci un link ai percorsi documentati (2 anelle) sarei felice di farlo come si deve. Ciao dall'Abruzzo (in inglese per gli stranieri) Hello Why map a route on existing roads? The correct way to map hiking / walking routes is to create a relationship then marking the entire stretch of road with the relationship that is part of the route. You can only add sections that have not been mapped previously. Right now your change set has generated many hundreds of unconnected node warnings, you have corrected about 165 in version 2, but there are still many hundreds of unconnected nodes left. Anyway. There is an official reference for these routes as the mapper in version 3 changed the route number from 1 to 11. If you give me a link to the documented routes (2 rings) I would be happy to do it properly. Greetings from the Abruzzi |
123294769 | almost 3 years ago | Spiacenti, mappatore sbagliato, l'intenzione era di inviare questo alla persona della versione 1 e 2 |
123294769 | almost 3 years ago | Ciao Perché mappare un percorso su strade esistenti? Il modo corretto per mappare i percorsi escursionistici/passeggiati è creare una relazione contrassegnando tutta la sezione di strada con la relazione che fa parte del percorso. È possibile aggiungere solo sezioni che non sono state mappate in precedenza. In questo momento il tuo set di modifiche ha generato molte centinaia di avvisi di nodi non connessi, ne hai corretti circa 165 nella versione 2, ma ancora molte centinaia di aree rimanenti. Comunque. Esiste un riferimento ufficiale per queste percorsi poiché il mappatore nella versione 3 ha modificato il numero della percorso da 1 a 11. Se mi fornisci un link ai percorsi documentati (2 anelle) sarei felice di farlo come si deve. Ciao dall'Abruzzo (in inglese per gli stranieri) Hello Why map a route on existing roads? The correct way to map hiking / walking routes is to create a relationship then marking the entire stretch of road with the relationship that is part of the route. You can only add sections that have not been mapped previously. Right now your change set has generated many hundreds of unconnected node warnings, you have corrected about 165 in version 2, but there are still many hundreds of unconnected nodes left. Anyway. There is an official reference for these routes as the mapper in version 3 changed the route number from 1 to 11. If you give me a link to the documented routes (2 rings) I would be happy to do it properly. Hello from the Abruzzi |
125818596 | almost 3 years ago | Hi, Buildings in Ethiopia AND what? You did more, touching creating an Change Set bound box touching on 3 continents along the way. Incomplete edit comment and edit set sitting in local CS history view for the next few days for everyone within that CS bound box. Here's a wiki discussing how to be a good OSM citizen, in German for your convenience, but if you like to read in another tongue just follow the links top of the page. Ciao from Italy. |
125753865 | almost 3 years ago | Hi, Great job you're doing. Small but important issues though: When you cut roads section to incorporate in routes, you also change the turn restriction rules way sections the rules cover. Also when removing names, mind the source:name tagging I use abundantly to point at what the base is of a name. No more name, remove the source:name tag as well And, when you do any of this over and above the routing, please mention in the CS comment. MGIA |
125806278 | almost 3 years ago | After 20 odd JOSM CSs a quote "
The images frame is fine, colours of objects need definition, trees mapped on trees background are near impossible to see, the sidebar fonts are way to small in the interface even in the Windows Classic view. |