SekeRob's Comments
Changeset | When | Comment |
---|---|---|
131740202 | over 2 years ago | Here's the new street parking wiki. See section on orientation. parking:side is not intended for this. ciao |
131740202 | over 2 years ago | Hi FinixFighter The 'how' parking is actually parking:(left/right/both):orientation=....
ciao |
131686972 | over 2 years ago | An edit I think that is for Tami to consider. Guess there is this 255 char restriction. |
131686972 | over 2 years ago | Hi, Redone all your tagging except Keywords which does not, to my knowledge have an equivalent, maybe category but since it was used twice before, no alert, though proper all keywords are in small, so it would have been keywords. ciao |
131683962 | over 2 years ago | Hi, Redone all the tags on your POI. If your craft is not carpenter then please change that value, but without a shop, craft key the POI will not show on maps. ciao |
131671502 | over 2 years ago | Hi Paul, Only came here because OSM Inspector signalled an added way end node of osm.org/way/1134979007 had somehow not been connected to the main road Sda Villa Castelli and in hindsight that was right too as there was a swerve added to the country way and a separation wall moving the connection some 100 meters south so I updated the way. Anyway, IMHO ESRI Clarity is for the history books. Both regular and much newer ESRI and 2021 ground imagery showed this so I updated the object. Clarity as being severely outdated and JOSM reporting an offset issue for this imagery too, I only use this in emergency to verify what is/was on the ground in case ESRI is really bad or has clouds obscuring view. Ciao |
49876761 | over 2 years ago | OK, thanks for the quick reply. Strangely your version is V1 of 5 years ago and then a mapper named bahnpirat added some bits at the Villanova station 7 years ago, yes 7, also version V1 that connect to this line. OSMOSE was complaining here about line nodes without any tower tags where first seeing few days ago thats mirage too.
|
49876761 | over 2 years ago | Hi, I don't know nothing about power lines, but today I mapped 69 towers from Moscufo to near Teramo, this one osm.org/way/1134921734 (WIP), and discovered 2 nearby lines, 1 amongst this one osm.org/way/503659675, a complete straight line which absolutely does not exist on any imagery today. Can you explain? MGIA. |
131667268 | over 2 years ago | Most puzzling, this HV line with so far 69 towers starting at Moscufo shows a line from there to Villanova thereabouts, but only in the 300m map view. It disappears upon hitting Ctrl F5. The actual sat imagery does not show 2 nearby HV lines that were mapped, 1 surreal straight osm.org/way/503659675#map=11/42.5156/13.9550 drawn but really does not exist. Was this a mock draft of the line now added? |
123019308 | over 2 years ago | Hi What is this large 'hires' area flagged in the QA alert map? Ciao |
131380745 | over 2 years ago | Hi Regrettably Osmose has not caught up with this whole or part but certainly does seem not to comprehend 'both' as well. Anyway, flags all over the place even when new tags show to match the updated wiki schema to the T, so I'm hitting the ignore button when being flagged on something I've updated. Checking TagInfo one can see the new tag usage skyrocketing so I think many others see it the same way. https://taginfo.openstreetmap.org/keys/parking:left#chronology https://taginfo.openstreetmap.org/keys/parking:both#chronology Ciao |
131569091 | over 2 years ago | Render restored \o/ |
131507317 | over 2 years ago | One of the important things in multipolygon mapping is that if 2 or more 'inner' elements share a side, don't make each individual inner (causes QA alerts). Draw a new line around the combination.
ciao |
131395070 | over 2 years ago | Hi, Heard that before, from the German corner, when outlining a closed loop fence JOSM is adamant that it then becomes a duplicate. It never gets flagged by any QA so I guess I stick to me old ways and I'll be darned to turn this into some MP construction to make the message go away. Anyway for the sake of argument tested it and this is the JOSM response TestError [tester=org.openstreetmap.josm.data.validation.tests.DuplicateWay@756df38f, code=1402, message=Ways with same position] As soon as that message disappears I'll comply with, IMHO, zero value added nonsense. It renders perfectly as well. ciao |
131513185 | over 2 years ago | Ciao Qual è la funzione di questo percorso osm.org/way/562433499 che hai mappato sopra un percorso esistente?
Si prega di agire le correzioni e rimuovere le duplicazioni. Se i modi esistenti hanno dei cambiamenti, dovresti aggiustarli. Grazie |
131533562 | over 2 years ago | render restore confirmed. |
131533343 | over 2 years ago | ugm, only c23 issues solved, came here only for an Inspector signalled duplicate node. /o\ |
131395070 | over 2 years ago | Hi, Here's another one stumbled on today. osm.org/way/1133767700 I've set a toolbar shortcut as sometimes JOSM just will not produce a preset for something, at random, The preset could be enhanced with a jump link at bottom to barrier > fencing, mostly railing, but I've come across one recently that had a fence outline made up of pallets strung together. :O))). ciao |
131507317 | over 2 years ago | Noted that this forest due to the bad overlaps of members was not rendering. JOSM now shows it properly closed and forest showing again in standard OSM Carto view. \o/ |
131395070 | over 2 years ago | Hi and thanks for the memory jog, temp tagged as 'equestrian' failed to produce anything in the F3 search window to get back later :O)
ciao |