brianboru's Comments
Changeset | When | Comment |
---|---|---|
53191361 | about 7 years ago | This footpath is a public right of way according to Warwicks CC. You have it as access=no. Do you mean no access for vehicles? |
58576517 | about 7 years ago | The post Office on the N side between the cafe and Nisa Local is the current post ofice (surveyed), I forgot to delete the old Post Office next to the theatre |
27756392 | over 7 years ago | Thanks for spotting this error. Please go ahead and correct it ( and any others like this you come across - no need to go through changeset comments for my edits - I'm not precious about them) |
57525644 | over 7 years ago | Thanks Jan. How did I manage to enter that gibberish on the post box! Now corrected. Good to know someone's doing QA
|
54592247 | over 7 years ago | Thanks for the warning. I was wondering why JOSM was behaving like that |
53736833 | over 7 years ago | Mike I'm not sure what I meant and I can't even remember if this footway is open or not so I just deleted the tag Regards Brian |
7985291 | over 7 years ago | No problem. Go ahead |
50839797 | over 7 years ago | Apologies for the misunderstanding |
50839797 | over 7 years ago | So please tell me where this data s published and under what licence? Please also explain the meaning of each tag as I requested - it would be best to point me to a wiki page where the data schema is laid out and even better if you could direct me to a discussion thread where the local community and the tagging community discussed this I'm impressed that you claim to have manually entered 12 new tags on 92 relations in this changeset - it must have taken hours. |
53170042 | over 7 years ago | Hi Ed There were no access restrictions on the road which is why I changed it back. There was a "Road Closed" sign which you could easily drive around for access so I thought it best to leave it as unclassified until the position clarifies itslelf ( there's also access to the British Transport Police Station to bear in mind) |
50839797 | over 7 years ago | Can you tell me what all these new tags mean? And what is the source? And if this is an import? |
52221600 | almost 8 years ago | Hi Thanks for your input, This is the data supplied by the local authority, which I retagged according to the wiki except for these two tags which the wiki didn't address- - hence the new tags. The key attribute I note is only a proposed key and radar is a better known term AFAIK than nks in the UK |
48363783 | almost 8 years ago | This footpath seems to be mistaken for a power line? |
50920302 | almost 8 years ago | Thanks Jan - what happened here I don't know! Corrected now |
47045889 | about 8 years ago | We now have a big blank space for landuse as you've deleted the multipolygon and not replaced it. How far does the construction site extend? |
46860931 | over 8 years ago | This is now documented for discussion at
|
44111054 | over 8 years ago | Thanks Robert - probably caused by cut n paste.Now corrected |
46849184 | over 8 years ago | Sorry Andy - so used to abbreviating it. The username is West Midlands Combined Authority.
|
46897632 | over 8 years ago | Finger trouble! Thanks - corrected |
46849184 | over 8 years ago | I don't believe these are duplicate nodes but bus stops on opposite sides of the road, so conflation not appropriate. Duplicates are being reviewed manually to check which position is accurate
Much of this work is a semi-automated edit rather than import Import account is "wmca" and changeset description both documented on the wiki discussion page osm.wiki/Automated_Edit_West_Midlands_NAPTAN_data . If the changeset description is a problem, I'll change it, but having documented it and attracted no comment I thought it was OK. |