glglgl's Comments
Changeset | When | Comment |
---|---|---|
74055733 | almost 6 years ago | Well, relations, as they are called, serve several purposes. If they are of type "type=boundary" and "boundary=administrative", they form boundaries of countries, states, counties, cities etc. In this case, the boundary of Niassan was added to the database several years ago. It essentially consisted of the admin centre and the outer line. In this case here, the outer line consists was only one straight way and thus could also stand on its own, so it would not be directly wrong to delete the relation, but is is not correct to empty it and leave it in the database (JSOM should have warned you about uploading an empty relation). In this case, I decided to restore the old state and keep the relation. This has the advantage that the boundary can be displayed on https://wambachers-osm.website/boundaries/. Were there any problems with it being present? |
74055733 | almost 6 years ago | was it on purpose to empty osm.org/relation/5193118? |
73984248 | almost 6 years ago | I just partially reverted this changeset, because some admin relations were negatively affected by it. |
73789568 | almost 6 years ago | Are you sure the relations you deleted should actually be deleted? Especially, the country of Liberia still exists, doesn't it? |
73690744 | about 6 years ago | osm.org/node/5098350993 wurde ebenfalls verschoben, wodurch eine weitere Selbstüberlappung ausgelöst wurde. Sind diese beide Änderungen gesichert und betreffen sie auch die PLZ-Bereiche? Falls nicht, müsste man an der Stelle die Grenzverläufe voneinander lösen. Beide Verschiebungen betragen übrigens jeweils weniger als 5 m. |
73690744 | about 6 years ago | [Node 363995341](osm.org/node/363995341) liegt nun *in* einem Haus. Das sollte glaube ich nicht so sein. Dadurch kam es auch zur Selbstüberschneidung von PLZ-Bereichen.
|
73570075 | about 6 years ago | Alas, this was not a correction. Some of the admin relations you edited are broken now. Could you have another look at them? |
73510879 | about 6 years ago | You added some tags to two of these lines: area=96.892839629211494, pop_densit=551.547464234791960 and
Lines do not have an area, nor do they ahve a population. You should better have it added to the relation it refers to. Besides, the "area" tag means something completely different. And to express an integer number with ".000000000000000" at the end is something… very special. |
73313233 | about 6 years ago | I assume the removal of "boundary=administrative" on the Douala V relation was by accident, so I just restored it. |
73131517 | about 6 years ago | Alas, this changeset left the Walkertown admin relation in an uncleaned state. The several parts of the US 158 were used as boundary sections as well. Would you mind repairing it? |
72266372 | about 6 years ago | Sorry, vergessen den Changesetkommentar einzutragen. Richtig wäre: "Wanderwege anhand von Wegezeichen eingetragen" |
70631765 | over 6 years ago | Alas, this changeset removed a lot of boundaries and thus left some boundary relations broken. I fixed them. |
69091817 | over 6 years ago | Oh, and relation 5525866 was affected as well. |
69091817 | over 6 years ago | This change didn't work so well. Alas, relation 5477216 was damaged by it. Would you mind having another look at it and fix it? |
69047401 | over 6 years ago | What was wrong with way 217397671? It was missing subsequently in several relations… |
36083588 | over 6 years ago | 1940th century. Genau. |
68820151 | over 6 years ago | Thank you! |
68820151 | over 6 years ago | Are you sure about this change? Here, you changed the administrative relation of Santa Ana to be one big building, but without a complete outline. Would you mind to check this again? |
68656645 | over 6 years ago | What exactly is "#Barangay Settler"? That's not a valid wikidata entry. Instead, you should change it to the Q… number shown in the corresponding wikidata URL. |
68752837 | over 6 years ago | Yes, that's a probable reason. That happens to me all the time as well :-) |