manoharuss's Comments
Changeset | When | Comment |
---|---|---|
46268152 | over 8 years ago | Hi WWSS, This relation is incomplete osm.org/relation/6990086#map=13/24.7827/121.5230. can you add in the missing segment Thanks. Best,
|
46230284 | over 8 years ago | Hi PeskyPotatoes, Welcome to OpenStreetMap. Your contributions are greatly appreciated. I observed that you have changed fundamental tags of Lake Loramie from landuse=reservoir to natural=water, water=lake. According to wiki article https://en.wikipedia.org/wiki/Lake_Loramie_State_Park the lake seems to be a storage reservoir and not a natural water body. Can you change the tags back. Thanks. Best,
|
46038383 | over 8 years ago | Fixed! |
46172066 | over 8 years ago | Hi Daichi Fujihara, Welcome to OpenStreetMap. Your contributions to the map are greatly appreciated. I have observed that you have been updating wood relation osm.org/relation/5213073. I have observed few connectivity errors with the polygons. The inner polygons do not have to be connected to each other nor the outer boundary. These can be completely independent. The polygons that are inside the boundary fall are given an inner role while the boundary of the relation gets outer. Reading: osm.wiki/Relation#Multipolygon It would be great if you can correct the relation and update the relation. Thanks. Let me know if you need any help. May I also suggest using JOSM editor instead of iD editor to work with relations as it provides advanced editing tools and members visualisation better. Best, Manohar |
44153469 | over 8 years ago | Hi jrome003, Observed that you have contributed a good deal for the relation osm.org/relation/4614049. This relation is not closed and therefore incomplete. You might have knowledge of this place. May I request for an update to the relation. Thanks! Best, Manohar |
46182788 | over 8 years ago | Hi Stara Zagora, Observed that you have mapped and have been improving on forest relation osm.org/relation/6876317. It has a lot of intersection errors, unclosed polygons and this is the reason this is not rendering on OSM even though you went through the effort of mapping it. The inner polygon do not have to be attached to be each other nor the outer. The outer must be a boundary of the forest and inners are the areas we would like to exclude from this forest. Ex: Builtup area inside the forest. It would be great if you can correct this yourself to get a better understanding of working with relations. May I also suggest using JOSM editor instead of iD editor for working on relations. JOSM makes it easier to view the relation, members and errors that lie within the relation. Reading: osm.wiki/Relation#Multipolygon Thanks. Let me know if you need any help. Best, Manohar |
46094833 | over 8 years ago | Hi Nrimbo, Thanks for the detailed reply and your mapping effort. May I also suggest keeping the size of the bbox of changeset to a smaller size with constant uploading. Best, Manohar |
46088015 | over 8 years ago | May I suggest a descriptive changeset comment.
Manohar |
46094833 | over 8 years ago | Hi 느림보, May I know why you deleted these relations that are administrative boundaries. osm.org/relation/6940272/history osm.org/relation/6937056/history Best,
|
45531246 | over 8 years ago | Hi Hobbitdoug, Welcome to Openstreetmap.Your contributions to the map are greatly appreciated. Please make sure that you map what is existing on the ground and not what you would like to have. You have used various types of tags in this area here I presume for finding pokemons. This is great. You can map so much on OSM using just these tags you already know. I hope you do as well. OSM is the biggest open map database there is. Anyone can edit, anyone can download. I hope you stick around and map more. This time for betterment of the map. Looking forward to see your edits. Thanks. Best of luck. Manohar |
45452054 | over 8 years ago | Since you have not replied, I had to go cleanup your edits. Please do continue to map. But I hope you understand why the quality of the data is given so much importance. Please read wiki.openstreetmap.org or osm.wiki/Beginners%27_guide for guidance. Good luck. Best,
|
46038501 | over 8 years ago | Hi LorisO, Welcome to Openstreetmap. Your interest in contributing to OSM is highly appreciated. But I have observed that for this campsite you have a given a name in name:fr tag and a description in name tag. Can you change it actuall name in name tag as well. You can add description in description=* tag. Best, Manohar |
46038383 | over 8 years ago | Hi felixi, You gave number as a value for name tag. It would be great if you can correct this. Thank you. Best, Manohar |
46037574 | over 8 years ago | Hi Павел Изотов, Welcome to Openstreetmap. Your interest in contributing to OSM is appreciated. Are you sure this cross is an attraction? see osm.wiki/Tag:tourism%3Dattraction Best, Manohar |
45986721 | over 8 years ago | Hi federali, I see that you have reverted osm.org/changeset/45982079. Could not visualize that changeset either in osmcha(http://osmcha.mapbox.com/45982079/) or achavi(https://overpass-api.de/achavi/?changeset=45982079) because it was so huge. May I know the reason why you have reverted it. Best,
|
45758048 | over 8 years ago | Hi TheWizz, Welcome to Openstreetmap. Your interest in contributing to OSM is appreciated. But you changed this locality polygon to natural=water which submerged El Dorado Hills. May I suggest you to look at osm.wiki/Beginners%27_guide. Happy mapping. Best,
|
45848017 | over 8 years ago | Thank you :) |
45848017 | over 8 years ago | Name cannot be description: Castle (old) |
45848017 | over 8 years ago | |
45848017 | over 8 years ago | Hi JeaRRo, ruins=yes is the right tag not ruin=yes. osm.org/way/264581664 Can you please correct Best,
|