mbe57's Comments
Changeset | Noiz | Iruzkina |
---|---|---|
156627710 | duela 7 hilabete | Why would someone destroy the name of the peak? |
159767901 | duela 7 hilabete | KiaaTiX, why would you destroy the Zonnepark information with your edit?? |
147561013 | duela urte 1 baino gehiago | PS: the DEM is the Copernicus GLO-30 one. |
147561013 | duela urte 1 baino gehiago | TXs for coming back re. this "peak".
|
146818955 | duela urte 1 baino gehiago | Sorry, a mistake of mine, will revert the change.
|
146713878 | duela urte 1 baino gehiago | You're welcome. |
146713878 | duela urte 1 baino gehiago | Next try :-)
|
146713878 | duela urte 1 baino gehiago | Hello Will,
|
140246163 | duela urte 1 baino gehiago | Spot on, thank you, watmildon.
|
140246163 | duela urte 1 baino gehiago | This normalization ended up with a bank that has a population of nearly 7000? |
55636691 | duela ia 6 urte | Hi, I am generating world overview maps for OpenAndroMaps that also include significant peaks (high isolation and prominance). For such I am analyzing ALL peaks in OSM by calculating the ration between ele in OSM and SRTM. And for the most brutal anomalies I have a "manual" look, and correct if needed, to avoid crap in my maps as good as possible. When this journey started, I found elevations of 28000 - some dummy had put a feet value into OSM (m is WW standard) without notice, and there are 1000s of such ... In the particular panama case you can have a look yourselves: the nearest contour line shows 950m.
|
71354862 | duela 6 urte inguru | osm.wiki/Key:admin_level
|
71286869 | duela 6 urte inguru | Ich habe im Wiki die Definitionen nachgelesen. Außer, dass JOSM das tötet, ohne Begündung, ohne Hinweis auf Ersatz, habe ich nichts gefunden.
|
68808511 | duela 6 urte baino gehiago | For this country, province is clear, I know.
|
69056688 | duela 6 urte baino gehiago | Well, the OSM database speaks differently. And in my work, I deal with nearly 200 countries ... is_in:country Das Tag is_in wird verwendet, um anzugeben, in welchem Staat sich eine Stadt befindet.
Übersicht
Aufteilung der Values
|
68808511 | duela 6 urte baino gehiago | Wikipedia is not very clear here. So, if somebody with local knowledge can take care this is very appreciated.
|
69007567 | duela 6 urte baino gehiago | Frederik, s there a proper query in your paradigm that gives all province capitals?
|
69010434 | duela 6 urte baino gehiago | You are SO right ! TXs a lot. |
60610220 | duela 7 urte inguru | This is a province capital, hence it makes sense to know the associated country. Maybe useless for you personally, not useless for others. |
60340099 | duela 7 urte inguru | Grazie |