Comentariile mbe57
Set de modificări | Când | Comentariu |
---|---|---|
156627710 | cu 7 luni în urmă | Why would someone destroy the name of the peak? |
159767901 | cu 7 luni în urmă | KiaaTiX, why would you destroy the Zonnepark information with your edit?? |
147561013 | mai mult de un an în urmă | PS: the DEM is the Copernicus GLO-30 one. |
147561013 | mai mult de un an în urmă | TXs for coming back re. this "peak".
|
146818955 | mai mult de un an în urmă | Sorry, a mistake of mine, will revert the change.
|
146713878 | mai mult de un an în urmă | You're welcome. |
146713878 | mai mult de un an în urmă | Next try :-)
|
146713878 | mai mult de un an în urmă | Hello Will,
|
140246163 | mai mult de un an în urmă | Spot on, thank you, watmildon.
|
140246163 | mai mult de un an în urmă | This normalization ended up with a bank that has a population of nearly 7000? |
55636691 | aproape 6 ani în urmă | Hi, I am generating world overview maps for OpenAndroMaps that also include significant peaks (high isolation and prominance). For such I am analyzing ALL peaks in OSM by calculating the ration between ele in OSM and SRTM. And for the most brutal anomalies I have a "manual" look, and correct if needed, to avoid crap in my maps as good as possible. When this journey started, I found elevations of 28000 - some dummy had put a feet value into OSM (m is WW standard) without notice, and there are 1000s of such ... In the particular panama case you can have a look yourselves: the nearest contour line shows 950m.
|
71354862 | aproximativ 6 ani în urmă | osm.wiki/Key:admin_level
|
71286869 | aproximativ 6 ani în urmă | Ich habe im Wiki die Definitionen nachgelesen. Außer, dass JOSM das tötet, ohne Begündung, ohne Hinweis auf Ersatz, habe ich nichts gefunden.
|
68808511 | mai mult de 6 ani în urmă | For this country, province is clear, I know.
|
69056688 | mai mult de 6 ani în urmă | Well, the OSM database speaks differently. And in my work, I deal with nearly 200 countries ... is_in:country Das Tag is_in wird verwendet, um anzugeben, in welchem Staat sich eine Stadt befindet.
Übersicht
Aufteilung der Values
|
68808511 | mai mult de 6 ani în urmă | Wikipedia is not very clear here. So, if somebody with local knowledge can take care this is very appreciated.
|
69007567 | mai mult de 6 ani în urmă | Frederik, s there a proper query in your paradigm that gives all province capitals?
|
69010434 | mai mult de 6 ani în urmă | You are SO right ! TXs a lot. |
60610220 | aproximativ 7 ani în urmă | This is a province capital, hence it makes sense to know the associated country. Maybe useless for you personally, not useless for others. |
60340099 | aproximativ 7 ani în urmă | Grazie |