osmuser63783's Comments
Changeset | When | Comment |
---|---|---|
169084583 | 9 days ago | Hi, unfortunately in your edit you removed the highway= tag from Stora Nygatan (osm.org/way/166392236/history/14). Could you please fix this and do you think this was just a typo / wrong click or is there anything else in your change set that needs fixing? |
152268869 | 3 months ago | Not sure: I added it 11 months ago when I was visiting, I am not local to the area so can't check now. Their Instagram page doesn't exist any more, so maybe the shop doesn't exist any more. I've left a note. |
144209803 | 9 months ago | This changeset also changed highway=alpine_tour to highway=path. I assume that alpine_tour was not a mistake, but that it was quite deliberately chosen as a tag value, because there isn't a path to the top of this mountain in the ordinary sense of the word. There's a lot of discussion in the community forum about how we should tag mountaineering routes, and most mappers seem to agree that highway=path is not the correct tag for this (see https://community.openstreetmap.org/t/introduce-pathless-alpine-path-off-path/120971/150). Therefore I'm changing it back to the original value now. If you disagree, I would invite you to join the discussion in the community forum. |
147430187 | 9 months ago | Hi and welcome to OSM. I noticed your change which added bus=yes to Shandwick Place. Just thought I'd let you know that this tag isn't needed, because the road already has the psv=designated tag. In OSM that's short for bus=designated, taxi=designated. :-) |
138958327 | 9 months ago | Hi, since you originally created the Cobbler Trail, could you please have a look at this note?
Thanks! |
136918306 | 9 months ago | Hi, thanks for adding sac_scale ratings here, could you please have a look at the note osm.org/note/4502255? Thanks! |
141560133 | 9 months ago | Left a note at osm.org/note/4491592 |
49615395 | 9 months ago | Thank you! Dave Brovy's description of his trek doesn't exactly inspire confidence that it still existed in this form even in 2020. I'll leave a note, hoping that the next time a mapper is around there they can confirm and add some detail. |
49615395 | 9 months ago | Hi, could you please have a look at the following changeset comment? Do you remember anything about the difficulty or visibility of the path, that you could add using a tag like sac_scale or trail_visibility? |
141560133 | 9 months ago | Hang on, I've just realised I didn't look at the way history properly: you didn't add the path but you were the last person to touch it. Do you know any more about it? |
141560133 | 9 months ago | Hi, thanks for adding to OSM. May I ask what exactly the source was for osm.org/way/501186954, which you added, and how sure are you that there is actually a path there? I have been in touch with another mapper who received a GPX file from Dave Brovy who went there 5 years ago. Brovy writes “I would be rather worried putting the section around Molun Pokhari (leg 22 in my trail notes) on OSM without a good warning… Me and also separately a friend of mine both got stuck in that area and needed helicopter rescues… definitely need some disclaimers and a bit of understanding of the risks before following that route!” You can read more on Leg 22 here: https://www.wildernessprime.com/expeditions/great-himalaya-trail/trail-notes/ Brovy’s GPX track looks a lot like the path you added. |
152970901 | 9 months ago | Hi, thanks for your edits. I was at Edinburgh Park yesterday and noticed for the Gordon's Way bus stop there wasn't anything on the ground. There also is no bus route going through it. So I assume it's been removed? I've updated the highway=bus_stop to removed:highway=bus_stop. But please let me know if you know any more about this! osm.org/node/5777679044
I also noticed for Lochside Avenue you used both highway=bus_stop and disused:highway=bus_stop so I've corrected that to use only disused:highway :-) |
91564770 | 9 months ago | Hi, I just stumbled across this changeset, out of curiosity, why would you remove sac_scale? |
147905456 | 10 months ago | Hi, I've just discovered some wrong FHRS IDs that were added in this changeset e.g. osm.org/node/3402048918 and osm.org/node/2396871201 I wonder what's happened here - were they connect when you added them and the business changed its FHRS ID since? Or something else? |
152576303 | 10 months ago | I also looked into whether there's open data for the coastline or the low water mark, the way there is for the UK, but that doesn't seem to exist for Jersey |
152576303 | 10 months ago | Sounds good! Esri Wayback, available as a layer in Rapid, seems useful for this because it has imagery taken at various points in the tidal cycle. So my plan was to use imagery taken at (relatively) high tide for the coastline, and imagery taken at (relatively) low tide for the natural= features (wetland, bare rock, sand etc) That will just be based on whenever the picture happened to be taken but better to look at a few points than just one I suppose! Let me know if you know of a better way |
152576303 | 10 months ago | Btw the coastline is almost definitely wrong here (much lower than mean high water). I'm still planning to fix that when I get the chance. So far I've only added names around the Minquiers |
152576303 | 10 months ago | Hi, thanks for adding seamark tags around the Minquiers. I noticed you also changed place=islet on osm.org/way/1138719052 to place=island. But according to the Wiki, island is only meant for islands with at least 1km2 size. So I hope you don't mind if I change it back? |
20834070 | 10 months ago | Hi, if you're still active could you please have a look at osm.org/note/4454260? Thanks! |
24856782 | 10 months ago | Hi, if you're still active could you please have a look at this note? Thanks!
|