tomhukins's Comments
Changeset | When | Comment |
---|---|---|
68541153 | over 2 years ago | Thank you for all your contributions to OpenStreetMap. The name "Formerly The Bandstand Pub - demolished after fire in 2018" looks more like a historic description than a name as described in osm.wiki/Names#Name_is_the_name_only so I have removed it in osm.org/changeset/134827012 Arguably, osm.wiki/Key:demolished:* could apply here depending on the relevance of ideas discussed in osm.wiki/Comparison_of_life_cycle_concepts but I haven't applied these tags here. |
134185979 | over 2 years ago | Thank you for helping to improve the map. The name "Old Tollhouse (for hill)" that you added to osm.org/way/880163577 seems incorrect to me: it looks more like a description than a name as explained in osm.wiki/Names#Name_is_the_name_only |
134018869 | over 2 years ago | Hi, thank you for helping to update the map. As this hotel was known as Alison House for many years, I have added that name as an "old_name" as described in osm.wiki/Key:old_name in osm.org/changeset/134084213 to help anyone searching for the previous name. |
133614137 | over 2 years ago | Thank you for improving OpenStreetMap. Aqueduct Cottage was a ruin when I last visited several years ago but https://www.derbyshirewildlifetrust.org.uk/news/derbyshire-wildlife-trust-invites-public-opening-restored-aqueduct-cottage suggests it isn't any more, so you might have added some of these new tags a little too late. |
132982889 | over 2 years ago | Hi, I assume osm.org/way/317749709 is mistakenly tagged as building=yes |
132464275 | over 2 years ago | Thank you for adding this new drinking water point. I think I read somewhere that it's only accessible during the ticket office opening hours, which makes since as you've mapped it inside the building. I notice osm.org/way/949048580 doesn't currently have opening_hours tagged, which would be a useful addition. Next time I'm at the station I'll try to find out the opening hours and tag them. |
131098882 | over 2 years ago | As ever, thank you for your excellent work on the map. It seems a bit strange to tag osm.org/way/948297086 as building=church though. I wonder if this happened by mistake. |
130795831 | over 2 years ago | Thank you! I kept meaning to tidy up the map round here whenever I walked past, so I'm glad you got round to it. |
124270292 | over 2 years ago | Thank you for all your work improving phone boxes on OSM. From the description of this change, it seems like there's no longer a phone at osm.org/node/9920987811, but it's still tagged as "amenity=telephone". I wonder if this tag needs removing to reflect the booth's current use. |
129301876 | over 2 years ago | Although there's a K6 phone box here, I believe it's not used for that purpose any more, so I wonder if amenity=telephone still makes sense. |
128356377 | almost 3 years ago | Hi, thank you for moving the traffic signals to the right place. Although I've mapped quite a bit near here, I never noticed this mistake until you fixed it! I've improved the tagging further in osm.org/changeset/128365023 as the traffic signals are primarily there for a pedestrian crossing, not to control traffic at a junction. |
46784264 | almost 3 years ago | I realise that you made this change a long time ago, but thank you for improving OpenStreetMap. One change that looks wrong to me is adding "natural=wood" to the whole of Banstead Common. While some parts of the common are woodland, some aren't. The existing multipolygon osm.org/relation/77400 already expressed this clearly. I've just fixed this in osm.org/changeset/128349970. |
128305068 | almost 3 years ago | Hi, thank you yet again for improving the map! There's a lot of useful work in this change, but there's also a lot of detail to review. At a quick glance, the changes to osm.org/node/2798492005 and osm.org/node/2798492011 seem odd to me. They're both in an area of woodland and previously contained notes. You've now tagged them as trees. I'm sure there are trees here, as it's woodland, but it seems strange to single out these two. I wonder if this is unintentional. |
127980055 | almost 3 years ago | Thank you for explaining. Why do you believe the roads don't have a common intersection? Having walked past there recently, I'm fairly sure they do. |
127980055 | almost 3 years ago | When you say "the error on OSM" what do you mean? As far as I'm concerned, I mapped this correctly from a survey on the ground, not based on some automated tool or armchair mapping. |
127980055 | almost 3 years ago | Hi, it looks like this change fixes my work in osm.org/changeset/127714789 but you didn't contact me to discuss this. I really appreciate you improving my work, but if you had left an explanation as a changeset comment then I would have been able to understand the mistakes I made and how I can learn from them. It's great when large corporations want to improve the map, but please engage with local mappers when doing so. |
117528108 | almost 3 years ago | Thank you for improving the map. I notice you've tagged osm.org/way/1032620700 as "name=Air Valve (DVWB)" but this seems like a misuse of the name tag:
If no tags for air valves exist yet, perhaps you might use "description=Air Valve", with DVWB as the operator. |
118038102 | almost 3 years ago | Given that the telephone box is no longer used, "disused:amenity=telephone" seems more suitable than "amenity=telephone". I have fixed this in osm.org/changeset/125031143 |
107486098 | almost 3 years ago | Thank you for improving the map. I think "Seage" on the name of osm.org/way/961882154 might be a typo. |
91042747 | almost 3 years ago | I notice you have helpfully extended Hobson Moor Road at osm.org/way/848401168 but incorrectly tagged this as access=private when this forms part of the route of a public footpath. Please tag things correctly to avoid making walkers believe they can't follow this route. |