CloCkWeRX's Comments
Changeset | When | Comment |
---|---|---|
108927279 | about 3 years ago | Ah! Might need to pop a few access=permissive tags then, at the moment many show up as just public. |
108927279 | about 3 years ago | With a number of these, it looked like private land from the roadside. Is that the case? (not on trailforks, etc) |
120706911 | about 3 years ago | Nice work - very accurate :) |
115275268 | over 3 years ago | Shows up on Maxar |
117866097 | over 3 years ago | Hi, thanks for fleshing out some detail :) I've also linked in your wikipedia page - https://en.wikipedia.org/wiki/Norwood_International_High_School |
117867621 | over 3 years ago | Ah, thanks! |
106506444 | almost 4 years ago | An example of something which isn't fixed still: this is not a residential road (955212127, v1) |
108429817 | about 4 years ago | Oh, nice work :) If your focus is on buildings, you might be interested in mapwith.ai; where it will give you some suggested building outlines based on Bing imagery. Still have to check things carefully; and compare to other imagery just incase something has been knocked down since; but it can be a timesaver :) |
106531038 | about 4 years ago | This appears to be a driveway, and isn't publicly accessible. Please check your mapping instructions and discuss with your team mates. |
106589567 | about 4 years ago | osm.org/way/955772782 Also a driveway, not an unclassified road |
106582218 | about 4 years ago | osm.org/way/955680242 is a driveway; not a public road. |
104842154 | about 4 years ago | Nice work on the buildings! |
104786763 | about 4 years ago | You need to stop removing this trail. It does exist, you can see multiple people have ridden it via the presence of strava GPS traces:
If forestry SA have explicitly closed it or removed access; there are better ways to model that. However, since they created the trail on trailforks and are actively engaged with local mountain biking clubs; that seems fairly unlikely they would close it off but also not update any other sources. |
102595059 | about 4 years ago | Hey @Softgrow - osm.org/note/2663249 might be a good discussion to join if you've been in the area since the redevelopment, re south rd |
93473439 | almost 5 years ago | osm.org/way/105577808#map=19/38.46400/27.21749 seems a bit off - accidental reshaping of the building or intentional/different imagery? |
67307489 | almost 5 years ago | https://www.trailforks.com/trails/breakneck/ suggests that it's used as a downhill track; with a black classification.
|
26084019 | almost 5 years ago | This this really "moorook south", as all of the other sources I can find suggest it's just Moorook. |
92103479 | almost 5 years ago | HI! That's a really great amount of detail :) You might want to use tags like landuse=farmland though for paddocks and similar - unfortunately, next year, these fields are going to be ploughed again, probably slightly differently! The tracks you've added imply it's a public road anyone can use; which isn't quite the case here |
92106361 | almost 5 years ago | Oh hi! Nice work on the houses in the area :) I was planning on slowly working all the way up Magill Rd and the blocks either side; nice to see other mappers around working to similar goals! |
89121118 | almost 5 years ago | A lot of these aren't bicycle=no; in Wadmore Park. In fact, there are specifically BMX jumps through it.
|