CloCkWeRX's Comments
Changeset | Wanneer | Kommentaar |
---|---|---|
155406751 | ongeveer 2 maande gelede | You have downgraded residential roads that other mappers have added; and named from authoritative sources as "alley". These are clearly residential roads. Needs reverting. |
158035446 | ongeveer 2 maande gelede | Ugh, this is a total mess to revert. - The rail is absolutely incorrect
|
158035446 | ongeveer 2 maande gelede | This needs reverting, 155687361 is more correct from repeated local survey |
138042726 | 3 maande gelede | For overland line road, not sure its quite right marked as driveway as far as it is. Can you double check? |
165073846 | 3 maande gelede | Clare is correct |
156561900 | 4 maande gelede | It was a weird gift shop, I've removed it for now though. |
157363869 | 10 maande gelede | Its also wrong past the aviation museum. The fence depicts where the cyclepath is separated from the railway line. You've added duplicate rail in.
|
157363869 | 10 maande gelede | This changeset is wrong near the railway museum. I surveyed on opening day. Only one crossing.
|
156372040 | 11 maande gelede | |
141514454 | 11 maande gelede | Marco Polo was clearly named as Marco Polo foods; you have arbitrarly merged it with the clothing company. |
143465029 | 11 maande gelede | Oh, nice work with the farmland! |
141578158 | meer as 1 jaar gelede | I think disconnecting it has (mildly) improved it, but we've gone from a more accurate driveway + connection to track to this.
|
141578158 | meer as 1 jaar gelede | This isn't right. See
And survey on the ground.
|
144082977 | meer as 1 jaar gelede | With osm.org/way/1224030782 the road base is a bit more visible on esri |
143044689 | byna 2 jaar gelede | Nice work :) As a tip, consider selecting the address node and the house you draw while holding shift, then using the "C" button to combine them. Works well for single dwellings with one address, though apartment blocks or duplexes might be worth skipping |
121744277 | byna 2 jaar gelede | Is it safe to assume the "Subway" here is the fast food chain, not a building of a particular type? |
116006341 | byna 2 jaar gelede | What's the source of this name? |
136611854 | ongeveer 2 jaar gelede | This one is a bit tricky, I think. Bing shows significantly more flooding than is mapped/ESRI does, but I can't tell if that's just updated imagery at the same time the big glut of water flowed through. Haven't been through the area in > 12 months though :S |
124324306 | meer as 2 jaar gelede | It's been all of summer.
I'm removing this fantasy edit. I suggest you refrain from similar mapping - either survey it, use imagery, or put it in as a single point. |
118801948 | meer as 2 jaar gelede | I'm removing osm.org/way/1042811149 |