Коментари на CloCkWeRX
Измени | Кога | Коментар |
---|---|---|
155406751 | пред околу 2 месеци | You have downgraded residential roads that other mappers have added; and named from authoritative sources as "alley". These are clearly residential roads. Needs reverting. |
158035446 | пред околу 2 месеци | Ugh, this is a total mess to revert. - The rail is absolutely incorrect
|
158035446 | пред околу 2 месеци | This needs reverting, 155687361 is more correct from repeated local survey |
138042726 | пред 3 месеци | For overland line road, not sure its quite right marked as driveway as far as it is. Can you double check? |
165073846 | пред 3 месеци | Clare is correct |
156561900 | пред 4 месеци | It was a weird gift shop, I've removed it for now though. |
157363869 | пред 10 месеци | Its also wrong past the aviation museum. The fence depicts where the cyclepath is separated from the railway line. You've added duplicate rail in.
|
157363869 | пред 10 месеци | This changeset is wrong near the railway museum. I surveyed on opening day. Only one crossing.
|
156372040 | пред 11 месеци | |
141514454 | пред 11 месеци | Marco Polo was clearly named as Marco Polo foods; you have arbitrarly merged it with the clothing company. |
143465029 | пред 11 месеци | Oh, nice work with the farmland! |
141578158 | пред повеќе од 1 година | I think disconnecting it has (mildly) improved it, but we've gone from a more accurate driveway + connection to track to this.
|
141578158 | пред повеќе од 1 година | This isn't right. See
And survey on the ground.
|
144082977 | пред повеќе од 1 година | With osm.org/way/1224030782 the road base is a bit more visible on esri |
143044689 | речиси пред 2 години | Nice work :) As a tip, consider selecting the address node and the house you draw while holding shift, then using the "C" button to combine them. Works well for single dwellings with one address, though apartment blocks or duplexes might be worth skipping |
121744277 | речиси пред 2 години | Is it safe to assume the "Subway" here is the fast food chain, not a building of a particular type? |
116006341 | речиси пред 2 години | What's the source of this name? |
136611854 | пред околу 2 години | This one is a bit tricky, I think. Bing shows significantly more flooding than is mapped/ESRI does, but I can't tell if that's just updated imagery at the same time the big glut of water flowed through. Haven't been through the area in > 12 months though :S |
124324306 | пред повеќе од 2 години | It's been all of summer.
I'm removing this fantasy edit. I suggest you refrain from similar mapping - either survey it, use imagery, or put it in as a single point. |
118801948 | пред повеќе од 2 години | I'm removing osm.org/way/1042811149 |