Комментарии пользователя CloCkWeRX
Пакет правок | Когда | Комментарий |
---|---|---|
155406751 | около 2 месяцев назад | You have downgraded residential roads that other mappers have added; and named from authoritative sources as "alley". These are clearly residential roads. Needs reverting. |
158035446 | около 2 месяцев назад | Ugh, this is a total mess to revert. - The rail is absolutely incorrect
|
158035446 | около 2 месяцев назад | This needs reverting, 155687361 is more correct from repeated local survey |
138042726 | 3 месяца назад | For overland line road, not sure its quite right marked as driveway as far as it is. Can you double check? |
165073846 | 3 месяца назад | Clare is correct |
156561900 | 4 месяца назад | It was a weird gift shop, I've removed it for now though. |
157363869 | 10 месяцев назад | Its also wrong past the aviation museum. The fence depicts where the cyclepath is separated from the railway line. You've added duplicate rail in.
|
157363869 | 10 месяцев назад | This changeset is wrong near the railway museum. I surveyed on opening day. Only one crossing.
|
156372040 | 11 месяцев назад | |
141514454 | 11 месяцев назад | Marco Polo was clearly named as Marco Polo foods; you have arbitrarly merged it with the clothing company. |
143465029 | 11 месяцев назад | Oh, nice work with the farmland! |
141578158 | более 1 года назад | I think disconnecting it has (mildly) improved it, but we've gone from a more accurate driveway + connection to track to this.
|
141578158 | более 1 года назад | This isn't right. See
And survey on the ground.
|
144082977 | более 1 года назад | With osm.org/way/1224030782 the road base is a bit more visible on esri |
143044689 | почти 2 года назад | Nice work :) As a tip, consider selecting the address node and the house you draw while holding shift, then using the "C" button to combine them. Works well for single dwellings with one address, though apartment blocks or duplexes might be worth skipping |
121744277 | почти 2 года назад | Is it safe to assume the "Subway" here is the fast food chain, not a building of a particular type? |
116006341 | почти 2 года назад | What's the source of this name? |
136611854 | около 2 лет назад | This one is a bit tricky, I think. Bing shows significantly more flooding than is mapped/ESRI does, but I can't tell if that's just updated imagery at the same time the big glut of water flowed through. Haven't been through the area in > 12 months though :S |
124324306 | более 2 лет назад | It's been all of summer.
I'm removing this fantasy edit. I suggest you refrain from similar mapping - either survey it, use imagery, or put it in as a single point. |
118801948 | более 2 лет назад | I'm removing osm.org/way/1042811149 |