Frans S's Comments
Changeset | When | Comment |
---|---|---|
72375859 | about 6 years ago | Hello Derek. I reviewed your mappings and noticed that you map open areas as building. Please review these documents
|
72535617 | about 6 years ago | Hello SiMcM, I saw your comment about round buildings and checked this changeset. Please use the Maxar P imagery, This is most recent . I quess these settlements are abandoned , the settlement on the top for sure, On the older imagery Bing shows buildings. Maxar shows just vague remainings.
|
70783321 | about 6 years ago | Hello. A request. Please square all your rectangular buildings . You squared not a single one !
|
72531356 | about 6 years ago | Hello Chandra. My complements. Very good mappings. I noticed that you corrected a lot of bad shaped mappings. ( Normally a validators job, so thank you very much for that) Just a remark. in a few occasions you connect nodes from buildings to other buildings. Try to avoid that. When you push down the Ctr key during mapping the nodes won't snap.
|
71990867 | about 6 years ago | Hello Elif, Thanks for mapping here
Best regards Best regards |
70852435 | about 6 years ago | On This webpage you can see your mappings and the adjustments which has been made. Also the offset has been corrected so all buildings seems to be displaced a bit
|
70852435 | about 6 years ago | Hello. Thanks for mapping here. Please pay more attention on the shape of the buildings. You mapped all buildings here as round buildings despite there are quite a number of rectangular buildings as well. The Bing imagery is clear enough to see the difference. Please use at next mappings the Maxar P imagery. More recent and very clear.
Best regards and keep mapping |
72079575 | about 6 years ago | Hello, Back again
|
72079575 | about 6 years ago | Hello. I am reviewing mappings and have some remarks.
|
70168043 | about 6 years ago | Hello Kkatarina. Thanks for mapping here.
|
72329308 | about 6 years ago | Hello. Thanks for mapping here.
|
70692209 | about 6 years ago | On this page you find your mappings and the corrections which has been made
|
72079028 | about 6 years ago | Hello, Thanks for mapping here.
|
70692209 | about 6 years ago | Hello, Thanks for mapping here. Somewhat late due to the shortage on validators.
|
71092943 | about 6 years ago | Hello, Thanks for mapping. A remark,
|
71965485 | about 6 years ago | Hello Chellay.
|
71722895 | about 6 years ago | Hello. A remark about your mappings.
|
72335675 | about 6 years ago | Hello Rosie. A team of validators are reviewing tasks to see if they are in accordance with the requirements , free of errors and of good quality,
https://drive.google.com/open?id=1bS_TVHPFHKKVBSdjx3RRQdxhdWrMJ3wdEh_BSnsL4hI https://drive.google.com/open?id=1N1rXlAyGcJ6VJ2p3qbD4PRsuo65o3pC5yHB2wq1TGEc
Best regards and keep mapping. |
72336533 | about 6 years ago | Hello .This task has been reviewed and I have some remarks.
|
72080130 | about 6 years ago | Abother issue. Please use MAXAR P as imagery for future mappings
|