SekeRob's Comments
Changeset | When | Comment |
---|---|---|
118042230 | over 3 years ago | bobertko2, you're talking to the wall with wheelmap, some sort of editing collective. Trying to communicate with them is like pulling teeth with bare hands. ciao |
118067820 | over 3 years ago | Lol, 114 shops that are selling stationery in a stationary location, which is why I prefer office supplies to understand what's sold, no doctorate in (American) English needed. The OS actually is in the drop down list, start typing office and you get the supplies as bonus ;P) (downside is, no office supplies icon to go with it on Carto standard rendering which is an indicator the tag is really not main stream, but there are also quite a few that have no icon at all in map view even when mainstream and showing a correct one like on the blood analysis lab on the other side of the road). |
118143912 | over 3 years ago | Errata: Here's the Wiki discussing do's and don't on change set area and best practises. osm.wiki/Changeset#Geographical_size_of_changesets ciao |
30712169 | over 3 years ago | The modern editors actually alert when crossing ways asking to add tunnel, bridge or Ford and nicely cut up the stream or road depending on the choice and add the selected key.
Salute
|
30712169 | over 3 years ago | Hi, May I be so bold to dig deep in your memory please. You mapped a group of fossi in the Majella park and tagged level=-1 some 7 years ago. Osmose has been flagging this with "Waterway with level way 342244766 josm iD edit" since as long as I've been mapping the park details in the last year. Are these streams/brooks sub surface? If so then how you know where they are ;o), certainly I'd tag them than with layer=-1, but Osmose will complain afterwards there's no tunnel key. Also I think they'd need the intermittent key as these streams are often dry, in the latter summer particularly when all snow melt has throughly ended. Any comment is appreciated. Ciao.
|
118150727 | over 3 years ago | PS Thanks for that link to the umap, extracting the tar from the website, converting and importing into an office table is a pain. If this is auto update it's be super. Cheers |
118150727 | over 3 years ago | Exactly why you should only have added a fixme. I pass all of these stations dozens of times annualy, particularly the Coppa one, been there at least 10 years and only sells diesel and 95. In that, the station you added the MISE in separate CS requires fuel type tags and MISE source ref. You can take lead from the stations you 'updated'
Cheers |
118150727 | over 3 years ago | Hi, On "removed ref:mise from 1 fuel_station". Every fuel station must have one. The particular one where you removed the MISE has been subject of discussion, used by several stations. The Register only lists it for 1 set of coordinates. ciao |
118143912 | over 3 years ago | Hi and welcome to OSM Your globe spanning change set comment does not cover what you actually did. 1) Please break up your edits per country. Now every mapper around the world gets your changes listed in their local history.
MTIA, and happy mapping. |
118120977 | over 3 years ago | Brief visit, 23 issues resolved. |
118067820 | over 3 years ago | https://taginfo.openstreetmap.org/search?q=shop%3Dstationary |
118067820 | over 3 years ago | PS: Surprisingly, stationary is used 114 times per Taginfo, office supplies 280 times, the day before 279. Not many exist is OSM world. |
118067820 | over 3 years ago | Hold on to your socks, OSM description for 'stationary' shop is.... "A shop selling office supplies, Lol. |
118053842 | over 3 years ago | Hi Your 'Rettifiche' has resolved 2 things (roles) and broke 3 (see above CS analysis) to include a half line which has the construction tag on it. What is it supposed to be? There used to be a complete construction area suspecting you forgot to remove the construction area line (The geometry error). The other indicate missing inner/outer tags on area outline, one belonging to the construction line again but don't see where the second role is missing. Please fix. cheers |
118060245 | over 3 years ago | minor power lines extension+poles and tower. |
118060245 | over 3 years ago | + farmyard, buildings, track. |
117997420 | over 3 years ago | Hi, 18 warnings of unconnected ways in this change set. ALSO, the 'forest' relation role tags on the grassland around Caspoggio should be 'outer' as it is not 360 degrees uninterruptedly circled by the forest. The grassland corridor to Lanzada breaks the 360 situation. cheers |
118013823 | over 3 years ago | PS Also adjust lays of various ways based on ESRI. |
117938413 | over 3 years ago | Hi, Welcome to OSM AND Nice, except above shows you created 2 problems! warnings:mismatched_geometry:unclosed_multipolygon_part
If you need help fixing this let me know. PS Your comment only says you created the Dragonara area but you did a lot more. Comment on a change set should be complete... Do what you write, write what you do. ciao |
117947244 | over 3 years ago | NB: Many inside areas in this forest have not been tagged at all as 'inner' thusly rendering with trees on grass, meadow, bare rock, scree etc. |