aceman444's Comments
Changeset | When | Comment |
---|---|---|
149427933 | about 1 month ago | A to cislo nemusi byt na vsetkych budovach. Okrem toho, to asi supisne cislo nebude, kedze supisne 140 v Bratislava-Nove mesto je inde. |
149427933 | about 1 month ago | Zdravim, to cislo 140 bolo na budove akej farby? Lebo v katastri nie je. A tiez ste na vsetky budovy dali building=farm, co je divne, kedze to ma byt horaren. Ak su to nejake hospodarske budovy, tak skuste pozriet nieco ako building=shed, ci nieco podobne. |
140371071 | about 1 month ago | Zdravim, preco vymaz nazvov ciest ako Frenkiho cesta (osm.org/way/339740580/ )? Len preto, ze nie su v ZBGISe? Tam asi vela lokalnych nazvov a nazvov cesticiek nebude. Ale je pravda, ze povodny autor ich tiez vykukal z Bingu... |
164496500 | about 1 month ago | Zdravim, odkial je ten nazov Oeserov rad? Je tam taky napis?
|
99804895 | about 1 month ago | Ok, tak ked to Cesi takto pouzivaju. Len teda je nevyjasnena ta otazka, ci su horarne stale funkcne. |
167829367 | about 1 month ago | Dakujeme za info. Ano ten Importer by sa mal opravit, ale nie je v nasich moznostiach.
|
167837475 | about 1 month ago | Kedy planuje obnovit tie vymazane Z-Boxy ? |
159786431 | about 1 month ago | Hi, why is it not possible to go on the road osm.org/way/46039554 ? You added access=no so that absolutely none can drive on that road segment. What is happening on that road? Is it in construction? |
168173194 | about 2 months ago | Ano, a potrebuju to vediet vsetci, treba to vzdy pisat do sad zmien, alebo najlepsie na kazdy objekt, kedze mozu byt z roznych zdrojov. |
160072942 | about 2 months ago | Thanks, but if you mapped the cycleways as separate ways, they are not cycleway=lane. If they were lanes on the main road (without physical separation to the lanes for cars), they should not have been mapped as separate OSM ways. |
166594731 | about 2 months ago | osm.org/way/106612596
osm.org/node/8747577055
osm.org/node/2261926070 cize vymysleny vchod? Ale to nema zmysel. Nevymyslajte si data. Ano Bratislava je dost zanedbana, lebo je tazka.
|
166594731 | about 2 months ago | Tak ako ste opravili chyby, ktore som hlasil? Okrem toho napr. na osm.org/node/2261926070 ste podla coho pridali entrance=yes ? Podla mna tam vchod nie je a tabulka s cislom je inde. V registri adries tam ta adresa je, ale to neznamena, ze je tam ja vchod (len patri na tu budovu). Podla mna vsetky tie adresy so supisnym cislom 1306 su umiestnene sporne (vobec to nemusi byt tak ako je to v registri adries, z ulice su umiestnene inak). Takze ak ste to len naslepo umiestnili z RA tak ani s tymto nesuhlasim. |
168173194 | about 2 months ago | Dakujem za doplnenia, ale uvadzajte aj zdroje. Adresu novej budovy na Ortofotomozaiky nevidite. |
134945902 | about 2 months ago | Dakujem, len prosim uvadzajte aj zdroj, lebo zo snimok Ortofoto tie nazvy co pridavate nevyplyvaju/nevidno ich tam. |
168021175 | about 2 months ago | Zdravim, aka je osm.org/way/1383251433 pesia zona? Preco to nie je nastupiste? |
165191569 | about 2 months ago | Potom by sa vsetky spojili do jednej starej cesty. Ale tu ste vytvorili uplne novu. |
167692875 | about 2 months ago | That is not true. White solid line is no real barrier, it is just a legal hint how to drive. Many vehicles like ambulances or police cars can cross it. Even normal cars can, if they want to. Thus, it must not be mapped as if there was a physical barrier. You are introducing obstacles that do not exists in reality, thus your data is wrong. If other countries map individual lanes, they are going against established system (and I haven't seen this documented on the wiki, so such mapping can be ignored) and navigation will not work there properly (as they are introducing barriers (or inability to change lanes), where there are none. You are not mapping for logic, but for look. There was all the information about lanes and possibility of changing lanes, thus navigation like Osmand could make proper decision (like tellng you to keep in rightmost lane). It may be it does not support the 'change' tag. But that is for the navigation app to update, not for you to create invalid data. Mapping for the renderer or router is invalid in OSM. As you confirmed the GPS is imprecise, if the car passes the junction exit point (128) the GPS will not know if you took the nothern (rightmost) lane or not, and may give you wrong instructions. Thus this situation is dangerous. |
167692875 | about 2 months ago | No, a white solid line is no barrier, see the Lanes wiki page. GPS is not precise enough to distinguish in which lane you are currently driving (especially at 130kph) so if it guesses wrong, navigation will recalculate the route in the middle of the junction an may give you wrong and dangerous instructions (like continue to the next junction even if you were previously supposed to exit at this one). I don't see the problem at the 1st exit in Osmand you posted links to. Osmand does exit at the right point. It also has all the information in OSM to tell you to keep in the rightmost lane (using 'change' and 'turn' tags).
So no, the junction is not more correct this way, you have introduced errors and wrong information. Please revert this all, and do not make such changes to roads in OSM, it goes against what the model is according to wiki (and this what routers would expect). |
148829942 | about 2 months ago | Zdravim, myslim, ze tu jedlo nevyrabaju (takze nie product=food), ale predavaju zariadenia pre gastro. Pozriem na to. |
167692875 | about 2 months ago | Hi, what is the point of these changes?
|