archpdx's Comments
Changeset | When | Comment |
---|---|---|
113201372 | almost 4 years ago | *realign |
113138668 | almost 4 years ago | Sorry if my comment a couple months ago came off as optional advice - this is not just good practice but one of the consensus norms of the OpenStreetMap community |
113138668 | almost 4 years ago | Hi,
I've reverted this and one other of your changesets because of this. |
113052917 | almost 4 years ago | Hi,
Thanks,
|
112918719 | almost 4 years ago | Hi,
|
112890085 | almost 4 years ago | Hi again,
|
112890117 | almost 4 years ago | Hi Maggie,
Also, it's discouraged to use names to describe a feature instead of adding other tags (See osm.wiki/Names#Names_are_not_for_descriptions). Please consider removing the name and replacing it with a barrier=gate node with oneway=yes. Thanks,
|
112752243 | almost 4 years ago | This changeset was reverted due to it adding a duplicate building and dragging a node. In the future, please make sure that the building you add doesn't already exist and that you didn't drag any nodes before uploading. On OSM, we align buildings to the building outlines as seen in the imagery. Please consider zooming in more when mapping buildings and using the handy squaring tool ("q" hotkey) when selecting the building. |
112489793 | almost 4 years ago | Why did you place a Big 5 POI in the middle of this parking lot? |
112471446 | almost 4 years ago | Hi and welcome to OpenStreetMap! I appreciate you adding missing houses in this area. The building outline should match the imagery. Can you redo these? Also, you can square the building by just selecting the outline then just type a "q" |
112470691 | almost 4 years ago | Hi and welcome to OpenStreetMap! I appreciate you adding missing houses in this area. The building outline should match the imagery. Can you redo these? Also, you can square the building by just selecting the outline then just type a "q" |
112470307 | almost 4 years ago | Hi and welcome to OpenStreetMap! I appreciate you adding missing houses in this area. The building outline should match the imagery. Can you redo these? Also, you can square the building by just selecting the outline then just type a "q" |
112464361 | almost 4 years ago | Hi,
|
112459262 | almost 4 years ago | Hi,
|
112462979 | almost 4 years ago | Hi,
|
112429670 | almost 4 years ago | Hi,
|
109837030 | almost 4 years ago | Hi,
|
112315644 | almost 4 years ago | Hi,
|
80737035 | almost 4 years ago | Hi,
|
112437831 | almost 4 years ago | Hi,
This should really be an ATM point rather than a bank building as it doesn't have any other services. It's also discouraged to include advertising messages in the description field as it just adds spam to the map. See: osm.wiki/Key:description |