chillly's Comments
Changeset | When | Comment |
---|---|---|
48476043 | over 8 years ago | Welcome to OSM.
|
48369156 | over 8 years ago | Thanks for the edit. Keeping up with changes is very useful. If an amenity closes it is best to change the tagging to reflect that. I would change the pub tag to be disused:amenity=pub. If the old name board is still present then I'd leave the name unchanged as it is still a landmark, but if the name board is removed I'd just delete the name tag. Adding 'closed' to the name tag is a common mistake. We use the name tag to show the name not its description. 'Closed' is really a description of the pub's state, so doesn't belong in the name. HTH |
48461259 | over 8 years ago | Hi,
HTH |
48440240 | over 8 years ago | Is there a way to get from St Peter's Walk onto the footpath? If so it is best if you join them. That way routing software can then create a continuous route using the OSM data. HTH |
48440171 | over 8 years ago | Hi,
If it is a footpath does it really need the mtb: (mountain biking) tags? HTH |
48432558 | over 8 years ago | OK,
If you want to experiment with private overlays you might like http://umap.openstreetmap.fr |
48432558 | over 8 years ago | Welcome to OSM. I can see that you are trying to add a "Development Site", though this is not complete. There was already a brownfield site show, Has this changed? Has construction started on this site? If so then rather than adding a new are, I would have changed the brownfield to a construction area (landuse=construction). You have use a relation to join two lines together into an area. This is unnecessary, just draw a simple area. You have made a common beginner's mistake and used the name tag to describe the area. We add a name as displayed on a sign or name board. If there is no name, we leave the name blank. The description of the area comes from using the right tagging scheme. HTH |
48376076 | over 8 years ago | Welcome to OSM, thanks for the detail. You have added a road in the town as a track. It might be more usual to call it a service road (highway=service rather than highway=track). In OSM terms that can be an alley or a ginnel. You can add the surface as you have to show it is unpaved. You can further refine it with service=alley to show it is not a driveway or a drive-through for example. You have added lanes=0. If it has no lanes then it has no width :-) I wouldn't use a lanes tag on a track or alley, but if you want to you should make it lanes=1 at least. I hope this helps. |
48373760 | over 8 years ago | Welcome to OSM. You have added some useful stuff but you haven't added a tag to say what is there. Is this an office, or a residential property or what? What kind of business is this? The postcode would be better if it was spaced 'L22 3XN'. OSM is not a business directory, so the description is not really what we would expect. HTH |
48174102 | over 8 years ago | Welcome to OSM, thanks for the detail. Is the Claremont Medical Centre a hospital or a GP practice? If it is a GP practice it should be tagged as amenity=doctors, rather than hospital. This was added, as a point, many years ago. You have now improved it by drawing the building. However the facility is now tagged twice. I would remove the existing, old point because you have added a better version of the object. HTH |
48163707 | over 8 years ago | Welcome to OSM. Thanks for the edits.
I hope you improve this new area even more. you could change the (grey) residential area to reflect the new boundary and maybe add houses, with their postcode. HTH |
48142592 | over 8 years ago | Welcome to OSM
HTH |
48101874 | over 8 years ago | Why did you delete the pond? There is a pond there, not quite where the new mapper put it, but that's a newbie mistake. Does it really deserve to be deleted? I think this is heavy-handed |
48101884 | over 8 years ago | Welcome to OSM
HTH |
48097883 | over 8 years ago | Welcome to OSM
Is this a park, or perhaps a garden, especially given it's name. We have a tag for a garden (leisure = garden). HTH |
48096311 | over 8 years ago | You have made a common mistake that beginners often make. You have used the name tag to describe something. We use the name tag to hold the name shown on a board or a sign. If there is no specific name then we leave the name tag blank. A refuelling area could be marked as a fuel station. If it is not public then you can add access=private to show it's not public. |
48096170 | over 8 years ago | Welcome to OSM. Thanks for the detail.
HTH |
48072094 | over 8 years ago | Welcome to OSM
The postcode is very useful for navigation when OSM data gets loaded into a sat nav or used in other routing sources. It helps a lot if the postcode matches the 'standard' UK format, the cod eyou have entered would be better as IV49 9AJ, that is capitalised and spaced as usual. HTH |
48067067 | over 8 years ago | Welcome to OSM, thanks for the detail. We normally don't add footpaths beside roads, such as Whittaker Road, we would add sidewalk tags to the road instead. In that case the path looks sufficiently separated that I might just add the footpath separately. I would always use highway=footway rather than highway=path when it is a formal path. HTH |
48065224 | over 8 years ago | Thank you |