Commentos de micheleOSM3
Gruppo de modificationes | Quando | Commento |
---|---|---|
168899709 | 18 dies retro | These are the links to use the FVG orthophotos in iD, if you want there are also the LIDAR hillshades: |
168900146 | 18 dies retro | too complicated, if you want I can give you instructions for using orthophotos in iD or JOSM |
168900146 | 18 dies retro | I don't know how to add a wms in https://github.com/osmlab/editor-layer-index, if you help me I can do it. |
168900146 | 18 dies retro | It looks to me like your edit deleted a section of the trail near the end. Are you also aware that in Friuli Venezia Giulia (FVG) the mappings are aligned with regional orthophotos, which are much more accurate and reliable than Bing and other satellite imagery? |
168698072 | 23 dies retro | Ciao, sembra che la tua ultima modifica abbia "rotto" nel senso che hai eliminato un pezzo a 3 relation (nella zona di via Roma):
|
168393937 | circa 1 mense retro | Inoltre via_ferrata_scale senza highway=via_ferrata non ha molto senso |
168393937 | circa 1 mense retro | Non sono sicuro che highway=ladder sia il modo migliore di mappare questa scala perché non è una semplice scala, è dotata anche del cavo di assicurazione tipico delle ferrate. Io avrei lasciato highway=via_ferrata e aggiunto ladder=yes come previsto negli attributi aggiuntivi previsti per le ferrate osm.wiki/Tag:highway%3Dvia_ferrata |
168005734 | circa 1 mense retro | Se per "dietro le case" intendi dire la strada a est ovvero questa way
|
168005734 | circa 1 mense retro | Cosa intendi per "dietro le case"? Intendi dire questa way?
Comunque non esiste alcuna legge che impedisce di pubblicare fotografie di cartelli di proprietà privata stando sul suolo pubblico, basta che non ci siano volti riconoscibili e lo fai solo per scopi documentali. |
168005734 | circa 1 mense retro | Ciao, a me hanno detto che la parte che passa a est delle case è pubblico, a te risulta il contrario? Hai per caso delle foto che mostrano un cartello di proprietà privata? |
167906317 | circa 1 mense retro | For me, now is much better |
167854344 | circa 1 mense retro | For me the way should be deleted and the only relation that passes on the way should be moved to the orthogonal ways (highway=pedestrian) I guess hasahi just tried to improve what was there.. |
167856385 | circa 1 mense retro | Thank you very much, I really appreciate your work and the mapy.com maps! |
167856385 | circa 1 mense retro | I would like to inform you that for FVG (Friuli Venezia Giulia) the 2020 IRDAT Orthophotos and the 2020 IRDAT lidar are available and they are very detailed and precise. Mappators who map in FVG generally align objects using the 2020 IRDAT Orthophotos and the 2020 IRDAT lidar which are much more reliable and precise than satellite images such as those from Bing and Esri. In this specific case, both before and after your edit the objects are not aligned with the orthophotos, you can see the current situation now in this image: https://drive.google.com/file/d/1zlcWa8VHGXa1DKV5sbLNuT1rOthDhc8Q/view?usp=sharing If you want to make corrections using IRDAT 2020 orthophotos and IRDAT 2020 lidar, in JOSM you can follow these instructions:
If you want, I am at your disposal to provide you with all the information possible. Hi and happy mapping, Michele. |
167854344 | circa 1 mense retro | It seems to me that the way already existed before and that hasahi just added these tags:
|
167630699 | circa 2 menses retro | Ok, probabilmente le tue valutazioni sono più corrette. Le CTR in questo caso sono un po' strane, in effetti il punto 2224.4 sembra la selletta e non la vetta, mentre la vetta non è quotata. Forse sarebbe meglio mettere una nota per i futuri mappatori. |
167630699 | circa 2 menses retro | Ho provato a vedere su JOSM sia le CTRN 5000 che le ortofoto IRDAT. A me sembra che le CTRN 5000 indicano che il Monte Messer è nel cerchio blu a 2228,3 metri mentre nel cerchio rosso c'è una vetta senza nome a 2224,4 metri. Dalle ortofoto sembra che le 2 vette corrispondano alla cresta. Io non sono mai salito in cima, ma se le tue modifiche sono corrette allora sono sbagliate sia wikidata sia le CTRN 5000... sei sicuro della tua modifica? allego immagine: https://drive.google.com/file/d/1UU-xdPQck9-YzL66wuXUMSnrkxNVbxZ6/view?usp=sharing |
167630699 | circa 2 menses retro | Hai notato che c'è un tag wikidata? Secondo wikidata sembra che la posizione corretta non è quella che hai impostato. |
167657021 | circa 2 menses retro | ciao, i codici alfanumerici dei sentieri CAI sono in minuscolo, quindi 238A andrebbe scritto 238a, se hai visto segnavia con la A maiuscola, forse sono una semplificazione per la scrittura, ma non sono corretti. |
126229926 | circa 2 menses retro | Ok, se per te segni sono buoni, togli pure il disused da disused:osmc:symbol, tuttavia è un sentiero dismesso dal CAI, pertanto disused:operator dovrebbe rimanere.
|