Frans S's Comments
Changeset | When | Comment |
---|---|---|
82926344 | over 5 years ago | Hello Big Mojo, Thanks for mapping.
|
82784053 | over 5 years ago | Hello
|
82730963 | over 5 years ago | Hello Grimelda.
|
82714159 | over 5 years ago | Hello
|
82965689 | over 5 years ago | Hello.
|
82737559 | over 5 years ago | Hi Steve.
|
82770206 | over 5 years ago | btw. Another issue. Do not connect buildings with the nodes to each other.
|
82715956 | over 5 years ago | Hello Fred. Thanks for mapping here.
|
82770206 | over 5 years ago | Hello Shiselle
|
82717288 | over 5 years ago | Thanks for mapping on this project.
|
82704277 | over 5 years ago | Hello Heather. Thanks for mapping on this project.
|
82714442 | over 5 years ago | Here is a web page with the adjustments which has been made by me
|
82714442 | over 5 years ago | Hello TKillilea. Thanks for mapping here
|
82862225 | over 5 years ago | Hi . Back again. It is possible that my previous message wasn't needed. You have mapped probably in a task before it was split into 4 new smaller tasks.
|
82862225 | over 5 years ago | Hi Thomas. Thanks for mapping here.
|
82782824 | over 5 years ago | Hello
|
82793219 | over 5 years ago | Hello Alejandra. Thanks for mapping here. Difficult mapping here. You did your best to map as precise as possible.
Best regards and keep mapping |
82752668 | over 5 years ago | Please take a look to this webpage where you can see the modifications I have made, also based on the much clearer Bing Imagery
|
82752668 | over 5 years ago | Back again, after an hour modifying your and other mappers work I would like to advise you to use Bing imagery as second imagery. Correct the offset between both imageries en map from Bing. Very detailed. Check regularly with Maxar for newer buildings.
|
82752668 | over 5 years ago | Hello Steve. Thanks for mapping here.
|