Comentarios de adamh
Conxunto de modificacións | Cando | Comentario |
---|---|---|
141522309 | hai case 2 anos | Where is this data sourced from? The changeset says "Esri World Imagery", which seems unlikely to be sufficient for the detail provided. |
125676411 | hai máis de 2 anos | If this is properly open now, then we should probably remove the access=no ? |
120160050 | hai ó redor de 3 anos | Possible dupe of this node 40m away? osm.org/node/4395792106 |
112774557 | hai máis de 3 anos | Are you sure the parking north of Casey Indoor Leisure Complex is 'private'?
|
118931393 | hai máis de 3 anos | Thanks for checking.
|
118931393 | hai máis de 3 anos | Isn't there a toilet block at the south of the carpark? Maybe this element should have been moved? |
115587430 | hai máis de 3 anos | The bridge that you've added is across the park boundary and not the stream.
|
114543257 | hai máis de 3 anos | 2 Questions.
|
114461750 | hai máis de 3 anos | Hello Elly, welcome to OSM.
|
114341910 | hai máis de 3 anos | What is your data source for the name of this beach? |
113177403 | hai máis de 3 anos | Welcome to OSM.
|
113432061 | hai máis de 3 anos | Hi there, welcome to OSM.
|
112261695 | hai case 4 anos | To be honest I'm not sure why these railway lines are even mapped. There's no source information for the original geometry. The lines and the route of the lines is not evident in the real world, there's a great big shopping centre and carpark there.
|
95801240 | hai case 4 anos | There's a clear mapillary image for one of them. The others are unclear in mapillary.
|
112029131 | hai case 4 anos | I'd probably want to tag these as highway=residential and access=permissive. |
112029131 | hai case 4 anos | There's mapillary imagery, although the sign is very hard to make out.
I believe the top of the sign says "Central Park Estate. Private Property" The estate has fair coverage in mapillary, but the signs on the way in and out are skipped. |
112030682 | hai case 4 anos | How did you source these changes? It's impossible to tell from Bing maps if a path is a cycle path, shared path, or walking only path.
|
111889860 | hai case 4 anos | There's archives of talk-au at https://lists.openstreetmap.org/pipermail/talk-au/ |
111889860 | hai case 4 anos | There are 30 modified ways in this changeset, mostly path->footway tag changes.
|
95801240 | hai case 4 anos | I've returned these 3 to bike=no |