adamh's Comments
Changeset | Kailan | Puna |
---|---|---|
141522309 | almost 2 years ago | Where is this data sourced from? The changeset says "Esri World Imagery", which seems unlikely to be sufficient for the detail provided. |
125676411 | mahigit na 2 mga taon ang nakaraan | If this is properly open now, then we should probably remove the access=no ? |
120160050 | mga 3 taon ang nakaraan | Possible dupe of this node 40m away? osm.org/node/4395792106 |
112774557 | mahigit na 3 mga taon ang nakaraan | Are you sure the parking north of Casey Indoor Leisure Complex is 'private'?
|
118931393 | mahigit na 3 mga taon ang nakaraan | Thanks for checking.
|
118931393 | mahigit na 3 mga taon ang nakaraan | Isn't there a toilet block at the south of the carpark? Maybe this element should have been moved? |
115587430 | mahigit na 3 mga taon ang nakaraan | The bridge that you've added is across the park boundary and not the stream.
|
114543257 | mahigit na 3 mga taon ang nakaraan | 2 Questions.
|
114461750 | mahigit na 3 mga taon ang nakaraan | Hello Elly, welcome to OSM.
|
114341910 | mahigit na 3 mga taon ang nakaraan | What is your data source for the name of this beach? |
113177403 | mahigit na 3 mga taon ang nakaraan | Welcome to OSM.
|
113432061 | mahigit na 3 mga taon ang nakaraan | Hi there, welcome to OSM.
|
112261695 | almost 4 years ago | To be honest I'm not sure why these railway lines are even mapped. There's no source information for the original geometry. The lines and the route of the lines is not evident in the real world, there's a great big shopping centre and carpark there.
|
95801240 | almost 4 years ago | There's a clear mapillary image for one of them. The others are unclear in mapillary.
|
112029131 | almost 4 years ago | I'd probably want to tag these as highway=residential and access=permissive. |
112029131 | almost 4 years ago | There's mapillary imagery, although the sign is very hard to make out.
I believe the top of the sign says "Central Park Estate. Private Property" The estate has fair coverage in mapillary, but the signs on the way in and out are skipped. |
112030682 | almost 4 years ago | How did you source these changes? It's impossible to tell from Bing maps if a path is a cycle path, shared path, or walking only path.
|
111889860 | almost 4 years ago | There's archives of talk-au at https://lists.openstreetmap.org/pipermail/talk-au/ |
111889860 | almost 4 years ago | There are 30 modified ways in this changeset, mostly path->footway tag changes.
|
95801240 | almost 4 years ago | I've returned these 3 to bike=no |